Overview
-
Inception DateJanuary 3, 2019
-
Fund Size$149.60MM
-
Management Fee1.00%
-
Performance Fee15.00% ^
-
High Water MarkYes
-
Fund StrategyMerger Arbitrage
-
Fund FrameworkAlternative Mutual Fund (Simplified Prospectus)
Risk: Low
^ of the amount above a perpetual high watermark
Investment Objective
Why Invest
With a Fund that seeks low correlation to the overall equity market, low volatility and aims to avoid large drawdowns.
Benefit From Proven Managers
With experience running Authentic Hedge® strategies for over 6 years.
Lower Interest Rate Risk
In your portfolio with a Fund that may benefit from rising rates, unlike most fixed income and dividend yielding securities.
Performance As at September 30, 2024
Growth of $10,000
Compound Returns †
1 mth | 3 mths | 6 mths | YTD | 1 yr | 3 yrs * | 5 yrs * | 10 yrs * | Since Inception * | |
---|---|---|---|---|---|---|---|---|---|
Picton Mahoney Fortified Arbitrage Alternative Fund F | 0.28% | 0.92% | 1.72% | 2.70% | 3.69% | 2.80% | 5.79% | — | 5.32% |
Benchmark 1 | 0.97% | 3.95% | 3.99% | 4.26% | 8.00% | 4.58% | 6.07% | — | 6.04% |
Benchmark 2 | 1.83% | 4.56% | 5.59% | 4.22% | 12.79% | -0.07% | 0.55% | — | 1.66% |
Benchmark 3 | 3.15% | 10.54% | 9.96% | 17.24% | 26.74% | 9.52% | 10.95% | — | 13.01% |
Series | Picton Mahoney Fortified Arbitrage Alternative Fund F | Benchmark | Benchmark | Benchmark |
---|---|---|---|---|
1 mth | 0.28% | 0.97% | 1.83% | 3.15% |
3 mths | 0.92% | 3.95% | 4.56% | 10.54% |
6 mths | 1.72% | 3.99% | 5.59% | 9.96% |
YTD | 2.70% | 4.26% | 4.22% | 17.24% |
1 yr | 3.69% | 8.00% | 12.79% | 26.74% |
3 yrs * | 2.80% | 4.58% | -0.07% | 9.52% |
5 yrs * | 5.79% | 6.07% | 0.55% | 10.95% |
10 yrs * | — | — | — | — |
Since Inception * | 5.32% | 6.04% | 1.66% | 13.01% |
† The rate of return shown above is used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the investment fund, or returns on investment in the investment fund.
* refers to average annualized performance.
1 HFRI ED Merger Arbitrage Index (Hedged to CAD)
2 ICE BofA Canada Broad Market Index (TR)
3 S&P/TSX Composite TR Index
Calendar Returns
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Picton Mahoney Fortified Arbitrage Alternative Fund F | 16.86% | 3.87% | 1.32% | 3.55% |
Benchmark 1 | 5.20% | 10.63% | 2.84% | 5.07% |
Benchmark 2 | 8.61% | -2.71% | -11.47% | 6.37% |
Benchmark 3 | 5.60% | 25.09% | -5.84% | 11.75% |
Series | Picton Mahoney Fortified Arbitrage Alternative Fund F | Benchmark | Benchmark | Benchmark |
---|---|---|---|---|
2020 | 16.86% | 5.20% | 8.61% | 5.60% |
2021 | 3.87% | 10.63% | -2.71% | 25.09% |
2022 | 1.32% | 2.84% | -11.47% | -5.84% |
2023 | 3.55% | 5.07% | 6.37% | 11.75% |
1 HFRI ED Merger Arbitrage Index (Hedged to CAD)
2 ICE BofA Canada Broad Market Index (TR)
3 S&P/TSX Composite TR Index
Risk Measures
Risk And Return Statistics
Fund
Benchmark
**
Annualized Return
5.32%
6.04%
Annualized Standard Deviation
4.22%
6.38%
Sharpe Ratio
0.75
0.61
Beta
0.42
—
Upside Capture Ratio
57.64%
—
Downside Capture Ratio
17.02%
—
Maximum Drawdown
***
-6.18%
-10.89%
Peak Value Date of Maximum Drawdown
***
2020-02-19
2019-12-31
Trough Value Date of Maximum Drawdown
***
2020-03-18
2020-03-31
**HFRI ED Merger Arbitrage Index (Hedged to CAD)
***Note that the frequency of data varies between the Fund and the benchmark for these drawdown calculations. Daily data points used for the Fund since the Fund is priced daily. Monthly data points used for the benchmark since the benchmark is a composite that is calculated on a monthly basis.
Risk Measures
Risk And Return Statistics | Fund | Benchmark ** |
---|---|---|
Annualized Return | 5.32% | 6.04% |
Annualized Standard Deviation | 4.22% | 6.38% |
Sharpe Ratio | 0.75 | 0.61 |
Beta | 0.42 | — |
Upside Capture Ratio | 57.64% | — |
Downside Capture Ratio | 17.02% | — |
Maximum Drawdown *** | -6.18% | -10.89% |
Peak Value Date of Maximum Drawdown *** | 2020-02-19 | 2019-12-31 |
Trough Value Date of Maximum Drawdown *** | 2020-03-18 | 2020-03-31 |
**HFRI ED Merger Arbitrage Index (Hedged to CAD)
***Note that the frequency of data varies between the Fund and the benchmark for these drawdown calculations. Daily data points used for the Fund since the Fund is priced daily. Monthly data points used for the benchmark since the benchmark is a composite that is calculated on a monthly basis.
Portfolio Allocations As at September 30, 2024
Exposure Breakout ±±
Name | Weight |
---|---|
Long | 59.98% |
Short | -9.54% |
Gross | 69.51% |
Net | 50.44% |
±± Exposure Breakout categories are shown as market values, except where indicated. Notional represents the total underlying notional exposure of the derivatives positions.
Portfolio Details
Name | Value |
---|---|
Average Market Cap | $11.76 Billions |
# of Deals | 32 |
# of SPACs | 87 |
Fees
Series | Management Fee | Fund codes |
---|---|---|
Class A | 2.00% | PIC 3800 |
Class F | 1.00% | PIC 3801 |
Portfolio Management
Portfolio Manager, Merger Arbitrage
Portfolio Manager, Merger Arbitrage