Overview
-
Inception DateOctober 29, 2015
-
Fund Size$786.90MM
-
Management Fee0.90%
-
Performance Fee20.00% ^
-
DistributionsMonthly; targeting a rate of 5% per annum
-
Fund StrategyLong Short Credit
-
Fund FrameworkMutual Fund
Risk: Low to Medium
^ of performance above the benchmark
Investment Objective
Why Invest
Through a portfolio that invests primarily in medium-grade fixed income securities (rated B-BBB) issued in developed markets.
Benefit From Proven Managers
With experience running Authentic Hedge® strategies for almost a decade.
Diversify Your Portfolio
With a high yield income portfolio designed to complement long-only income and equity investments while reducing downside risk.
Performance As at September 30, 2024
Growth of $10,000
Compound Returns †
1 mth | 3 mths | 6 mths | YTD | 1 yr | 3 yrs * | 5 yrs * | 10 yrs * | Since Inception * | |
---|---|---|---|---|---|---|---|---|---|
Picton Mahoney Fortified Income Fund FT | 0.98% | 3.03% | 5.05% | 7.10% | 10.50% | 2.62% | 4.00% | — | 5.40% |
Benchmark 1 | 1.50% | 4.73% | 5.77% | 7.30% | 14.26% | 1.29% | 2.82% | — | 4.29% |
Benchmark 2 | 1.83% | 4.56% | 5.59% | 4.22% | 12.79% | -0.07% | 0.55% | — | 1.96% |
Series | Picton Mahoney Fortified Income Fund FT | Benchmark | Benchmark |
---|---|---|---|
1 mth | 0.98% | 1.50% | 1.83% |
3 mths | 3.03% | 4.73% | 4.56% |
6 mths | 5.05% | 5.77% | 5.59% |
YTD | 7.10% | 7.30% | 4.22% |
1 yr | 10.50% | 14.26% | 12.79% |
3 yrs * | 2.62% | 1.29% | -0.07% |
5 yrs * | 4.00% | 2.82% | 0.55% |
10 yrs * | — | — | — |
Since Inception * | 5.40% | 4.29% | 1.96% |
† The rate of return shown above is used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the investment fund, or returns on investment in the investment fund.
* refers to average annualized performance.
1 75% ICE BofA Global High Yield Index / 25% ICE BofA Global Corporate Index (TR) (Hedged to CAD)
2 ICE BofA Canada Broad Market Index (TR)
Calendar Returns
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Picton Mahoney Fortified Income Fund FT | 17.55% | 9.21% | -1.94% | 6.55% | 7.13% | 3.71% | -5.72% | 7.06% |
Benchmark 1 | 13.17% | 6.92% | -2.46% | 13.00% | 5.71% | 2.00% | -12.49% | 10.99% |
Benchmark 2 | 1.54% | 2.69% | 1.31% | 6.97% | 8.61% | -2.71% | -11.47% | 6.37% |
Series | Picton Mahoney Fortified Income Fund FT | Benchmark | Benchmark |
---|---|---|---|
2016 | 17.55% | 13.17% | 1.54% |
2017 | 9.21% | 6.92% | 2.69% |
2018 | -1.94% | -2.46% | 1.31% |
2019 | 6.55% | 13.00% | 6.97% |
2020 | 7.13% | 5.71% | 8.61% |
2021 | 3.71% | 2.00% | -2.71% |
2022 | -5.72% | -12.49% | -11.47% |
2023 | 7.06% | 10.99% | 6.37% |
1 75% ICE BofA Global High Yield Index / 25% ICE BofA Global Corporate Index (TR) (Hedged to CAD)
2 ICE BofA Canada Broad Market Index (TR)
Risk Measures
Risk And Return Statistics
Fund
Benchmark
**
Annualized Return
5.40%
4.29%
Annualized Standard Deviation
3.94%
7.16%
Sharpe Ratio
0.94
0.38
Beta
0.45
—
Upside Capture Ratio
67.85%
—
Downside Capture Ratio
28.87%
—
Maximum Drawdown
-9.34%
-19.88%
Peak Value Date of Maximum Drawdown
2020-02-25
2020-02-21
Trough Value Date of Maximum Drawdown
2020-03-24
2020-03-23
**75% ICE BofA Global High Yield Index / 25% ICE BofA Global Corporate Index (TR) (Hedged to CAD)
Risk Measures
Risk And Return Statistics | Fund | Benchmark ** |
---|---|---|
Annualized Return | 5.40% | 4.29% |
Annualized Standard Deviation | 3.94% | 7.16% |
Sharpe Ratio | 0.94 | 0.38 |
Beta | 0.45 | — |
Upside Capture Ratio | 67.85% | — |
Downside Capture Ratio | 28.87% | — |
Maximum Drawdown | -9.34% | -19.88% |
Peak Value Date of Maximum Drawdown | 2020-02-25 | 2020-02-21 |
Trough Value Date of Maximum Drawdown | 2020-03-24 | 2020-03-23 |
**75% ICE BofA Global High Yield Index / 25% ICE BofA Global Corporate Index (TR) (Hedged to CAD)
Portfolio Allocations As at September 30, 2024
Top 10 Long Positions
Name | Weight |
---|---|
Prime Healthcare Services Inc 9.375% 01Sep29 | 2.48% |
Chemtrade Logistics Inc 6.375% 28Aug29 | 2.36% |
ATS Corp 6.5% 21Aug32 | 2.11% |
Royal Bank of Canada Frn 24Nov80 | 1.89% |
Parkland Corp 4.375% 26Mar29 | 1.79% |
Toronto-Dominion Bank Frn 31Dec49 | 1.63% |
Mattr Corp 7.25% 02Apr31 | 1.58% |
Secure Energy Services Inc 6.75% 22Mar29 | 1.52% |
Rogers Communications Inc Frn 17Dec81 | 1.48% |
Goeasy Ltd 4.375% 01May26 | 1.47% |
Exposure Breakout ±±
Name | Weight |
---|---|
Long | 95.66% |
Short | -4.38% |
Gross | 100.04% |
Net | 91.28% |
±± Exposure Breakout categories are shown as market values, except where indicated. Notional represents the total underlying notional exposure of the derivatives positions.
Fundamental Metrics
Fund | Benchmark | |
---|---|---|
Weighted Average Modified Duration | 2.64 | 4.04 |
Credit Rating | BB | – |
Issuers | 154 | 22366 |
Yield To Maturity | 6.43% | 6.19% |
Fees
Series | Management Fee | Fund codes |
---|---|---|
Class A | 1.90% | PIC 8500 |
Class F | 0.90% | PIC 8501 |
Class FT | 0.90% | PIC 8503 |
Class T | 1.90% | PIC 8502 |
Portfolio Management
Portfolio Manager, Co-Head Fixed Income
Portfolio Manager, Co-Head Fixed Income