Overview
Daily NAV
$9.44
0.00% $0.00
December 24, 2024
-
Inception DateJuly 14, 2021
-
Fund Size$299.47MM
-
Management Fee0.95%
-
Performance Fee20.00% ^
-
Hurdle Rate2.00%
-
High Water MarkYes
-
DistributionsMonthly
-
Fund StrategyLong Short Event Driven Credit
-
Fund FrameworkAlternative Mutual Fund (Simplified Prospectus)
Risk: Low to Medium
Low
Low to Medium
Medium
Medium to High
High
^ of performance above a 2% hurdle rate with a perpetual high water mark
Investment Objective
The investment objective of the Picton Mahoney Fortified Special Situations Alternative Fund is to maximize total return to unitholders through income and capital appreciation by investing primarily in event-driven situations in global fixed income while mitigating capital loss through shorting and other hedging strategies.
Why Invest
Unique Source of Return
Through long short event-driven investing that aims to have low correlation to major markets.
Benefit From Proven Managers
With experience running Authentic Hedge® strategies for over a decade.
Add Hedging Tools
Designed to hedge the risks associated with income investing such as capital loss.
Through long short event-driven investing that aims to have low correlation to major markets.
Benefit From Proven Managers
With experience running Authentic Hedge® strategies for over a decade.
Add Hedging Tools
Designed to hedge the risks associated with income investing such as capital loss.
Performance As at November 30, 2024
Growth of $10,000
Investment value:
$11,387.63
at
November 29, 2024
Compound Returns †
1 mth | 3 mths | 6 mths | YTD | 1 yr | 3 yrs * | 5 yrs * | 10 yrs * | Since Inception * | |
---|---|---|---|---|---|---|---|---|---|
Picton Mahoney Fortified Special Situations Alternative Fund ETF | 0.68% | 2.28% | 4.59% | 8.58% | 9.99% | 4.66% | — | — | 3.92% |
Benchmark 1 | 1.72% | 5.93% | 7.54% | 12.17% | 12.31% | 3.06% | — | — | 3.18% |
Series | Picton Mahoney Fortified Special Situations Alternative Fund ETF | Benchmark |
---|---|---|
1 mth | 0.68% | 1.72% |
3 mths | 2.28% | 5.93% |
6 mths | 4.59% | 7.54% |
YTD | 8.58% | 12.17% |
1 yr | 9.99% | 12.31% |
3 yrs * | 4.66% | 3.06% |
5 yrs * | — | — |
10 yrs * | — | — |
Since Inception * | 3.92% | 3.18% |
† The rate of return shown above is used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the investment fund, or returns on investment in the investment fund.
* refers to average annualized performance.
1 HFRX FIXED INCOME-CREDIT INDEX (in CAD)
Calendar Returns
2022 | 2023 | |
---|---|---|
Picton Mahoney Fortified Special Situations Alternative Fund ETF | -1.36% | 7.16% |
Benchmark 1 | -5.44% | 3.97% |
Series | Picton Mahoney Fortified Special Situations Alternative Fund ETF | Benchmark |
---|---|---|
2022 | -1.36% | -5.44% |
2023 | 7.16% | 3.97% |
1 HFRX FIXED INCOME-CREDIT INDEX (in CAD)
Risk Measures
Risk And Return Statistics
Fund
Benchmark
**
Annualized Return
3.92%
3.18%
Annualized Standard Deviation
3.61%
5.31%
Sharpe Ratio
0.22
0.06
Beta
0.27
—
Upside Capture Ratio
53.14%
—
Downside Capture Ratio
16.11%
—
Maximum Drawdown
-4.87%
-12.93%
Peak Value Date of Maximum Drawdown
2022-01-27
2021-09-20
Trough Value Date of Maximum Drawdown
2022-06-29
2022-07-04
**HFRX FIXED INCOME-CREDIT INDEX (in CAD)
Risk Measures
Risk And Return Statistics | Fund | Benchmark ** |
---|---|---|
Annualized Return | 3.92% | 3.18% |
Annualized Standard Deviation | 3.61% | 5.31% |
Sharpe Ratio | 0.22 | 0.06 |
Beta | 0.27 | — |
Upside Capture Ratio | 53.14% | — |
Downside Capture Ratio | 16.11% | — |
Maximum Drawdown | -4.87% | -12.93% |
Peak Value Date of Maximum Drawdown | 2022-01-27 | 2021-09-20 |
Trough Value Date of Maximum Drawdown | 2022-06-29 | 2022-07-04 |
**HFRX FIXED INCOME-CREDIT INDEX (in CAD)
Portfolio Allocations As at November 30, 2024
Top 10 Long Positions
Name | Weight |
---|---|
Prime Healthcare Services Inc 9.375% 01Sep29 | 4.56% |
iA Financial Corp Inc Frn 30Sep84 | 3.00% |
Getty Images Inc 9.75% 01Mar27 | 2.99% |
AutoCanada Inc 5.75% 07Feb29 | 2.83% |
Blue Racer Midstream LLC 7.25% 15Jul32 | 2.74% |
Option Care Health Inc 4.375% 31Oct29 | 2.71% |
Enbridge Inc Frn 19Jan82 | 2.58% |
PetSmart Inc 7.75% 15Feb29 | 2.57% |
Shift4 Payments LLC 4.625% 01Nov26 | 2.54% |
Capital Power Corp Frn 05Jun54 | 2.53% |
Exposure Breakout ±±
Name | Weight |
---|---|
Long | 148.20% |
Short | -50.67% |
Gross | 198.87% |
Net | 97.54% |
±± Exposure Breakout categories are shown as market values, except where indicated. Notional represents the total underlying notional exposure of the derivatives positions.
Fundamental Metrics
Fund | Benchmark | |
---|---|---|
Weighted Average Modified Duration | 2.40 | – |
Credit Rating | BB | – |
Issuers | 157 | – |
Yield To Maturity | 7.12% | – |
Fees
Series | Management Fee | Fund codes |
---|---|---|
Class A | 1.95% | PIC 3550 |
Class F | 0.95% | PIC 3551 |
ETF | 0.95% | PFSS |
Portfolio Management
Phil Mesman, CFA
Portfolio Manager, Co-Head Fixed Income
Sam Acton, CFA
Portfolio Manager, Co-Head Fixed Income