Overview
-
Inception DateOctober 31, 2013
-
Fund Size$30.60MM
-
Management Fee1.00%
-
Performance Fee15.00% ^
-
High Water MarkYes
-
Fund StrategyMerger Arbitrage
-
Fund FrameworkHedge Fund (Offering Memorandum)
Risk: Low
^ of the amount above a perpetual high watermark
Investment Objective
Why Invest
With a Fund that seeks low correlation to the overall equity market, low volatility and aims to avoid large drawdowns.
Benefit From Proven Managers
With experience running Authentic Hedge® strategies for over 6 years.
Lower Interest Rate Risk
In your portfolio wit ha Fund that may benefit from rising rates, unlike most fixed income and dividend yielding securities.
Performance As at October 31, 2024
Growth of $10,000
Compound Returns †
1 mth | 3 mths | 6 mths | YTD | 1 yr | 3 yrs * | 5 yrs * | 10 yrs * | Since Inception * | |
---|---|---|---|---|---|---|---|---|---|
Picton Mahoney Arbitrage Fund F | 0.25% | 0.78% | 1.96% | 3.14% | 4.04% | 2.55% | 6.11% | 4.77% | 4.69% |
Benchmark 1 | -0.55% | 0.27% | 4.25% | 3.21% | 7.81% | 3.86% | 5.76% | 4.95% | 4.60% |
Benchmark 2 | -1.07% | 1.25% | 6.50% | 3.11% | 11.09% | -0.23% | 0.36% | 2.06% | 2.41% |
Benchmark 3 | 0.85% | 5.30% | 12.95% | 18.24% | 32.06% | 8.03% | 11.33% | 8.41% | 8.78% |
Series | Picton Mahoney Arbitrage Fund F | Benchmark | Benchmark | Benchmark |
---|---|---|---|---|
1 mth | 0.25% | -0.55% | -1.07% | 0.85% |
3 mths | 0.78% | 0.27% | 1.25% | 5.30% |
6 mths | 1.96% | 4.25% | 6.50% | 12.95% |
YTD | 3.14% | 3.21% | 3.11% | 18.24% |
1 yr | 4.04% | 7.81% | 11.09% | 32.06% |
3 yrs * | 2.55% | 3.86% | -0.23% | 8.03% |
5 yrs * | 6.11% | 5.76% | 0.36% | 11.33% |
10 yrs * | 4.77% | 4.95% | 2.06% | 8.41% |
Since Inception * | 4.69% | 4.60% | 2.41% | 8.78% |
† The rate of return shown above is used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the investment fund, or returns on investment in the investment fund.
* refers to average annualized performance.
1 HFRI ED Merger Arbitrage Index (Hedged to CAD)
2 ICE BofA Canada Broad Market Index (TR)
3 S&P/TSX Composite TR Index
Calendar Returns
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Picton Mahoney Arbitrage Fund F | 3.90% | 2.60% | 5.25% | 2.51% | 3.37% | 3.17% | 17.35% | 5.42% | 1.07% | 3.29% |
Benchmark 1 | 1.69% | 3.32% | 3.63% | 4.31% | 3.29% | 6.81% | 5.20% | 10.63% | 2.84% | 5.07% |
Benchmark 2 | 9.10% | 3.57% | 1.54% | 2.69% | 1.31% | 6.97% | 8.61% | -2.71% | -11.47% | 6.37% |
Benchmark 3 | 10.55% | -8.32% | 21.08% | 9.10% | -8.89% | 22.88% | 5.60% | 25.09% | -5.84% | 11.75% |
Series | Picton Mahoney Arbitrage Fund F | Benchmark | Benchmark | Benchmark |
---|---|---|---|---|
2014 | 3.90% | 1.69% | 9.10% | 10.55% |
2015 | 2.60% | 3.32% | 3.57% | -8.32% |
2016 | 5.25% | 3.63% | 1.54% | 21.08% |
2017 | 2.51% | 4.31% | 2.69% | 9.10% |
2018 | 3.37% | 3.29% | 1.31% | -8.89% |
2019 | 3.17% | 6.81% | 6.97% | 22.88% |
2020 | 17.35% | 5.20% | 8.61% | 5.60% |
2021 | 5.42% | 10.63% | -2.71% | 25.09% |
2022 | 1.07% | 2.84% | -11.47% | -5.84% |
2023 | 3.29% | 5.07% | 6.37% | 11.75% |
1 HFRI ED Merger Arbitrage Index (Hedged to CAD)
2 ICE BofA Canada Broad Market Index (TR)
3 S&P/TSX Composite TR Index
Risk Measures
Risk And Return Statistics
Fund
Benchmark
**
Annualized Return
4.69%
4.60%
Annualized Standard Deviation
3.34%
4.88%
Sharpe Ratio
0.92
0.68
Beta
0.43
—
Upside Capture Ratio
62.56%
—
Downside Capture Ratio
17.96%
—
Maximum Drawdown
-2.48%
-10.89%
Peak Value Date of Maximum Drawdown
2020-01-31
2019-12-31
Trough Value Date of Maximum Drawdown
2020-03-31
2020-03-31
**HFRI ED Merger Arbitrage Index (Hedged to CAD)
Risk Measures
Risk And Return Statistics | Fund | Benchmark ** |
---|---|---|
Annualized Return | 4.69% | 4.60% |
Annualized Standard Deviation | 3.34% | 4.88% |
Sharpe Ratio | 0.92 | 0.68 |
Beta | 0.43 | — |
Upside Capture Ratio | 62.56% | — |
Downside Capture Ratio | 17.96% | — |
Maximum Drawdown | -2.48% | -10.89% |
Peak Value Date of Maximum Drawdown | 2020-01-31 | 2019-12-31 |
Trough Value Date of Maximum Drawdown | 2020-03-31 | 2020-03-31 |
**HFRI ED Merger Arbitrage Index (Hedged to CAD)
Portfolio Allocations As at October 31, 2024
Exposure Breakout ±±
Name | Weight |
---|---|
Long | 60.57% |
Short | -8.62% |
Gross | 69.19% |
Net | 51.96% |
±± Exposure Breakout categories are shown as market values, except where indicated. Notional represents the total underlying notional exposure of the derivatives positions.
Portfolio Details
Name | Value |
---|---|
Average Market Cap | $12.92 Billions |
# of Deals | 30 |
# of SPACs | 87 |
Fees
Series | Management Fee | Fund codes |
---|---|---|
Class F | 1.00% | PIC 1801 |
Class B | 1.50% | PIC 1808 |
Class V | 1.00% | PIC 1805 |
Portfolio Management
Portfolio Manager, Merger Arbitrage
Portfolio Manager, Merger Arbitrage