Overview
Daily NAV
$20.34
0.26% $0.05
October 28, 2024
-
Inception DateSeptember 27, 2018
-
Fund Size$157.62MM
-
Management Fee1.95%
-
Performance Fee20.00% ^
-
Fund Strategy130/30 Alpha Extension Equity
-
Fund FrameworkAlternative Mutual Fund (Simplified Prospectus)
Risk: Medium
Low
Low to Medium
Medium
Medium to High
High
^ of performance above the benchmark
Investment Objective
The investment objective of the Fund is to offer investors consistent long-term capital appreciation with an attractive risk-adjusted rate of return with similar volatility to the traditional equity market. The investment strategy of the Fund is to employ a long/short equity strategy that targets a net long equity exposure of 100% of Fund assets, investing 130% of assets long while selling 30% of assets short. This approach aims to achieve, over time, 160% gross equity exposure, increasing the opportunity set to generate alpha while maintaining a market exposure similar to the traditional equity market.
Why Invest
Extend the Opportunity for Alpha
With a Fund that seeks to increase return potential while experiencing similar volatility to the traditional equity market.
Benefit From Proven Management
With experience running Authentic Hedge® strategies for over a decade.
Add Hedging Tools
To enhance traditional long only equity portfolios.
With a Fund that seeks to increase return potential while experiencing similar volatility to the traditional equity market.
Benefit From Proven Management
With experience running Authentic Hedge® strategies for over a decade.
Add Hedging Tools
To enhance traditional long only equity portfolios.
Performance As at September 30, 2024
Growth of $10,000
Investment value:
$20,367.80
at
September 30, 2024
Compound Returns †
1 mth | 3 mths | 6 mths | YTD | 1 yr | 3 yrs * | 5 yrs * | 10 yrs * | Since Inception * | |
---|---|---|---|---|---|---|---|---|---|
Picton Mahoney Fortified Active Extension Alternative Fund A | 2.99% | 9.81% | 11.28% | 22.26% | 29.03% | 9.55% | 13.93% | — | 12.57% |
Benchmark 1 | 3.15% | 10.54% | 9.96% | 17.24% | 26.74% | 9.52% | 10.95% | — | 10.12% |
Benchmark 2 | 2.17% | 4.59% | 10.18% | 24.88% | 35.97% | 14.26% | 16.42% | — | 14.61% |
Series | Picton Mahoney Fortified Active Extension Alternative Fund A | Benchmark | Benchmark |
---|---|---|---|
1 mth | 2.99% | 3.15% | 2.17% |
3 mths | 9.81% | 10.54% | 4.59% |
6 mths | 11.28% | 9.96% | 10.18% |
YTD | 22.26% | 17.24% | 24.88% |
1 yr | 29.03% | 26.74% | 35.97% |
3 yrs * | 9.55% | 9.52% | 14.26% |
5 yrs * | 13.93% | 10.95% | 16.42% |
10 yrs * | — | — | — |
Since Inception * | 12.57% | 10.12% | 14.61% |
† The rate of return shown above is used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the investment fund, or returns on investment in the investment fund.
* refers to average annualized performance.
1 S&P/TSX Composite TR Index
2 S&P 500 Index
Calendar Returns
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Picton Mahoney Fortified Active Extension Alternative Fund A | 23.70% | 20.98% | 24.53% | -7.33% | 9.86% |
Benchmark 1 | 22.88% | 5.60% | 25.09% | -5.84% | 11.75% |
Benchmark 2 | 24.98% | 16.31% | 27.83% | -12.42% | 23.23% |
Series | Picton Mahoney Fortified Active Extension Alternative Fund A | Benchmark | Benchmark |
---|---|---|---|
2019 | 23.70% | 22.88% | 24.98% |
2020 | 20.98% | 5.60% | 16.31% |
2021 | 24.53% | 25.09% | 27.83% |
2022 | -7.33% | -5.84% | -12.42% |
2023 | 9.86% | 11.75% | 23.23% |
1 S&P/TSX Composite TR Index
2 S&P 500 Index
Risk Measures
Risk And Return Statistics
Fund
Benchmark
**
Annualized Return
12.57%
10.12%
Annualized Standard Deviation
16.87%
15.38%
Sharpe Ratio
0.67
0.57
Beta
1.05
—
Upside Capture Ratio
109.09%
—
Downside Capture Ratio
99.47%
—
Maximum Drawdown
-39.57%
-37.20%
Peak Value Date of Maximum Drawdown
2020-02-14
2020-02-20
Trough Value Date of Maximum Drawdown
2020-03-23
2020-03-23
**S&P/TSX Composite TR Index
Risk Measures
Risk And Return Statistics | Fund | Benchmark ** |
---|---|---|
Annualized Return | 12.57% | 10.12% |
Annualized Standard Deviation | 16.87% | 15.38% |
Sharpe Ratio | 0.67 | 0.57 |
Beta | 1.05 | — |
Upside Capture Ratio | 109.09% | — |
Downside Capture Ratio | 99.47% | — |
Maximum Drawdown | -39.57% | -37.20% |
Peak Value Date of Maximum Drawdown | 2020-02-14 | 2020-02-20 |
Trough Value Date of Maximum Drawdown | 2020-03-23 | 2020-03-23 |
**S&P/TSX Composite TR Index
Portfolio Allocations As at September 30, 2024
Top 10 Long Positions
Name | Weight |
---|---|
Royal Bank of Canada | 7.63% |
Toronto-Dominion Bank Com New | 5.45% |
Canadian Pacific Kansas City Limited | 4.63% |
Canadian Imperial Bank of Commerce | 2.97% |
Shopify Inc. Cl A | 2.83% |
Enbridge Inc. | 2.57% |
Manulife Financial Corporation | 2.53% |
Waste Connections Inc. | 2.50% |
Element Fleet Management Corp. | 2.50% |
Suncor Energy Inc. | 2.48% |
Exposure Breakout ±±
Name | Weight |
---|---|
Long | 136.44% |
Short | -37.61% |
Gross | 174.05% |
Net | 98.83% |
±± Exposure Breakout categories are shown as market values, except where indicated. Notional represents the total underlying notional exposure of the derivatives positions.
Fees
Series | Management Fee | Fund codes |
---|---|---|
Class A | 1.95% | PIC 3000 |
Class F | 0.95% | PIC 3001 |
ETF | 0.95% | PFAE |
Portfolio Management
David Picton
President, CEO and Portfolio Manager, Canadian Equities
Jeffrey Bradacs, CFA
Portfolio Manager, Canadian Equities