Overview
-
Inception DateJuly 8, 2020
-
Fund Size$620.33MM
-
Management Fee0.95%
-
Performance Fee20.00% ^
-
Hurdle Rate2.00%
-
High Water MarkYes
-
Fund StrategyLong Short Equity
-
Fund FrameworkAlternative Mutual Fund (Simplified Prospectus)
Risk: Low to Medium
^ of performance above a 2% hurdle rate with a perpetual high water mark
Investment Objective
Why Invest
Invest in a Fund designed to increase gross exposure to generate alpha while reducing net market exposure to decrease broad market risk.
Add Hedging Tools
Aimed to dampen volatility and seek to mitigate downside risk associated with investing in equities.
Benefit From Proven Managers
With an active approach to managing Authentic Hedge® strategies for over a decade.
Performance As at September 30, 2024
Growth of $10,000
Compound Returns †
1 mth | 3 mths | 6 mths | YTD | 1 yr | 3 yrs * | 5 yrs * | 10 yrs * | Since Inception * | |
---|---|---|---|---|---|---|---|---|---|
Picton Mahoney Fortified Long Short Alternative Fund F | 1.68% | 5.42% | 8.33% | 15.03% | 17.55% | 8.39% | — | — | 15.01% |
Benchmark 1 | 3.15% | 10.54% | 9.96% | 17.24% | 26.74% | 9.52% | — | — | 14.10% |
Benchmark 2 | 2.17% | 4.59% | 10.18% | 24.88% | 35.97% | 14.26% | — | — | 16.94% |
Series | Picton Mahoney Fortified Long Short Alternative Fund F | Benchmark | Benchmark |
---|---|---|---|
1 mth | 1.68% | 3.15% | 2.17% |
3 mths | 5.42% | 10.54% | 4.59% |
6 mths | 8.33% | 9.96% | 10.18% |
YTD | 15.03% | 17.24% | 24.88% |
1 yr | 17.55% | 26.74% | 35.97% |
3 yrs * | 8.39% | 9.52% | 14.26% |
5 yrs * | — | — | — |
10 yrs * | — | — | — |
Since Inception * | 15.01% | 14.10% | 16.94% |
† The rate of return shown above is used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the investment fund, or returns on investment in the investment fund.
* refers to average annualized performance.
1 S&P/TSX Composite TR Index
2 S&P 500 Index
Calendar Returns
2021 | 2022 | 2023 | |
---|---|---|---|
Picton Mahoney Fortified Long Short Alternative Fund F | 18.21% | 0.72% | 6.84% |
Benchmark 1 | 25.09% | -5.84% | 11.75% |
Benchmark 2 | 27.83% | -12.42% | 23.23% |
Series | Picton Mahoney Fortified Long Short Alternative Fund F | Benchmark | Benchmark |
---|---|---|---|
2021 | 18.21% | 25.09% | 27.83% |
2022 | 0.72% | -5.84% | -12.42% |
2023 | 6.84% | 11.75% | 23.23% |
1 S&P/TSX Composite TR Index
2 S&P 500 Index
Risk Measures
Risk And Return Statistics
Fund
Benchmark
**
Annualized Return
15.01%
14.10%
Annualized Standard Deviation
8.78%
13.14%
Sharpe Ratio
1.26
0.83
Beta
0.56
—
Upside Capture Ratio
72.66%
—
Downside Capture Ratio
41.53%
—
Maximum Drawdown
-10.69%
-16.32%
Peak Value Date of Maximum Drawdown
2022-03-22
2022-04-04
Trough Value Date of Maximum Drawdown
2022-07-14
2022-07-14
**S&P/TSX Composite TR Index
Risk Measures
Risk And Return Statistics | Fund | Benchmark ** |
---|---|---|
Annualized Return | 15.01% | 14.10% |
Annualized Standard Deviation | 8.78% | 13.14% |
Sharpe Ratio | 1.26 | 0.83 |
Beta | 0.56 | — |
Upside Capture Ratio | 72.66% | — |
Downside Capture Ratio | 41.53% | — |
Maximum Drawdown | -10.69% | -16.32% |
Peak Value Date of Maximum Drawdown | 2022-03-22 | 2022-04-04 |
Trough Value Date of Maximum Drawdown | 2022-07-14 | 2022-07-14 |
**S&P/TSX Composite TR Index
Portfolio Allocations As at September 30, 2024
Top 10 Long Positions
Name | Weight |
---|---|
Royal Bank of Canada | 5.80% |
Toronto-Dominion Bank Com New | 4.86% |
Canadian Pacific Kansas City Limited | 4.68% |
Canadian Imperial Bank of Commerce | 2.91% |
Waste Connections Inc. | 2.66% |
Element Fleet Management Corp. | 2.59% |
Shopify Inc. Cl A | 2.57% |
Suncor Energy Inc. | 2.53% |
Manulife Financial Corporation | 2.49% |
Enbridge Inc. | 2.42% |
Exposure Breakout ±±
Name | Weight |
---|---|
Long | 152.89% |
Short | -87.82% |
Gross | 240.71% |
Net | 65.06% |
±± Exposure Breakout categories are shown as market values, except where indicated. Notional represents the total underlying notional exposure of the derivatives positions.
Fees
Series | Management Fee | Fund codes |
---|---|---|
Class A | 1.95% | PIC 3200 |
Class F | 0.95% | PIC 3201 |
ETF | 0.95% | PFLS |
Portfolio Management
President, CEO and Portfolio Manager, Canadian Equities
Portfolio Manager, Canadian Equities
Portfolio Manager, U.S. Equities
Portfolio Manager, International Equities