Overview
-
Inception DateJuly 13, 2021
-
Fund Size1.40 billion
-
Management Fee0.95%
-
Performance Fee20.00% ^
-
Hurdle Rate2.00%
-
High Water MarkYes
-
DistributionsMonthly; targeting a rate of 4% per annum
-
Fund StrategyMarket Neutral Equity
-
Fund FrameworkAlternative Mutual Fund (Simplified Prospectus)
Risk: Low to Medium
^ of performance above a 2% hurdle rate with a perpetual high water mark
Investment Objective
Why Invest
By investing in a Fund designed to mitigate equity market volatility and, most importantly, reduce the severe impacts of deep drawdowns.
Benefit From Proven Managers
With experience running Authentic Hedge® strategies for over a decade.
Lower Correlation
To the overall equity market with a Fund that seeks a low correlation target.
Performance As at September 30, 2024
Growth of $10,000
Compound Returns †
1 mth | 3 mths | 6 mths | YTD | 1 yr | 3 yrs * | 5 yrs * | 10 yrs * | Since Inception * | |
---|---|---|---|---|---|---|---|---|---|
Picton Mahoney Fortified Market Neutral Alternative Fund FT | 0.76% | 2.46% | 6.12% | 10.85% | 9.70% | 6.47% | — | — | 6.44% |
Benchmark 1 | 3.15% | 10.54% | 9.96% | 17.24% | 26.74% | 9.52% | — | — | 8.70% |
Benchmark 2 | 0.33% | 1.14% | 2.40% | 3.67% | 4.97% | 3.38% | — | — | 3.15% |
Benchmark 3 | 1.83% | 4.56% | 5.59% | 4.22% | 12.79% | -0.07% | — | — | -0.31% |
Series | Picton Mahoney Fortified Market Neutral Alternative Fund FT | Benchmark | Benchmark | Benchmark |
---|---|---|---|---|
1 mth | 0.76% | 3.15% | 0.33% | 1.83% |
3 mths | 2.46% | 10.54% | 1.14% | 4.56% |
6 mths | 6.12% | 9.96% | 2.40% | 5.59% |
YTD | 10.85% | 17.24% | 3.67% | 4.22% |
1 yr | 9.70% | 26.74% | 4.97% | 12.79% |
3 yrs * | 6.47% | 9.52% | 3.38% | -0.07% |
5 yrs * | — | — | — | — |
10 yrs * | — | — | — | — |
Since Inception * | 6.44% | 8.70% | 3.15% | -0.31% |
† The rate of return shown above is used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the investment fund, or returns on investment in the investment fund.
* refers to average annualized performance.
1 S&P/TSX Composite TR Index
2 FTSE Canada 30 Day TBill Index (TR)
3 ICE BofA Canada Broad Market Index (TR)
Calendar Returns
2022 | 2023 | |
---|---|---|
Picton Mahoney Fortified Market Neutral Alternative Fund FT | 5.60% | 2.86% |
Benchmark 1 | -5.84% | 11.75% |
Benchmark 2 | 1.69% | 4.77% |
Benchmark 3 | -11.47% | 6.37% |
Series | Picton Mahoney Fortified Market Neutral Alternative Fund FT | Benchmark | Benchmark | Benchmark |
---|---|---|---|---|
2022 | 5.60% | -5.84% | 1.69% | -11.47% |
2023 | 2.86% | 11.75% | 4.77% | 6.37% |
1 S&P/TSX Composite TR Index
2 FTSE Canada 30 Day TBill Index (TR)
3 ICE BofA Canada Broad Market Index (TR)
Risk Measures
Risk And Return Statistics
Fund
Benchmark
**
Annualized Return
6.44%
8.70%
Annualized Standard Deviation
3.05%
13.38%
Sharpe Ratio
1.00
0.45
Beta
0.02
—
Upside Capture Ratio
17.75%
—
Downside Capture Ratio
-12.56%
—
Maximum Drawdown
-3.49%
-16.32%
Peak Value Date of Maximum Drawdown
2021-10-26
2022-04-04
Trough Value Date of Maximum Drawdown
2021-12-14
2022-07-14
**S&P/TSX Composite TR Index
Risk Measures
Risk And Return Statistics | Fund | Benchmark ** |
---|---|---|
Annualized Return | 6.44% | 8.70% |
Annualized Standard Deviation | 3.05% | 13.38% |
Sharpe Ratio | 1.00 | 0.45 |
Beta | 0.02 | — |
Upside Capture Ratio | 17.75% | — |
Downside Capture Ratio | -12.56% | — |
Maximum Drawdown | -3.49% | -16.32% |
Peak Value Date of Maximum Drawdown | 2021-10-26 | 2022-04-04 |
Trough Value Date of Maximum Drawdown | 2021-12-14 | 2022-07-14 |
**S&P/TSX Composite TR Index
Portfolio Allocations As at September 30, 2024
Top 10 Long Positions
Name | Weight |
---|---|
Toronto-Dominion Bank Com New | 3.08% |
Canadian Pacific Kansas City Limited | 2.89% |
Royal Bank of Canada | 2.74% |
Canadian Imperial Bank of Commerce | 2.35% |
Suncor Energy Inc. | 2.15% |
Manulife Financial Corporation | 2.15% |
Element Fleet Management Corp. | 2.11% |
NVIDIA Corp. | 2.11% |
Waste Connections Inc. | 2.02% |
AltaGas Ltd. | 1.83% |
Exposure Breakout ±±
Name | Weight |
---|---|
Long | 127.63% |
Short | -111.16% |
Gross | 238.79% |
Net | 16.47% |
±± Exposure Breakout categories are shown as market values, except where indicated. Notional represents the total underlying notional exposure of the derivatives positions.
Fees
Series | Management Fee | Fund codes |
---|---|---|
ETF | 0.95% | PFMN |
Class A | 1.95% | PIC 3100 |
Class F | 0.95% | PIC 3101 |
Class FT | 0.95% | PIC 3103 |
Portfolio Management
President, CEO and Portfolio Manager, Canadian Equities
Portfolio Manager, Canadian Equities
Portfolio Manager, U.S. Equities
Portfolio Manager, International Equities