Overview
-
Inception DateDecember 31, 2009
-
Fund Size$264.92MM
-
Management Fee1.00%
-
Performance Fee17.50% ^
-
Hurdle Rate5.00%
-
High Water MarkYes
-
DistributionsMonthly
-
Target Distribution5.00%
-
Fund StrategyLong Short Credit
-
Fund FrameworkHedge Fund (Offering Memorandum)
Risk: Low
^ of performance above a 5% hurdle rate with a perpetual high water mark
Investment Objective
Why Invest
With a solution that aims to provide income and capital gains with low correlation to other income assets.
Benefit From Proven Managers
Experienced running Authentic Hedge® strategies for over a decade.
Mitigate Income Investing Risks
With a fund designed with a tool kit to hedge the risks with income investing.
Performance As at September 30, 2024
Growth of $10,000
Compound Returns †
1 mth | 3 mths | 6 mths | YTD | 1 yr | 3 yrs * | 5 yrs * | 10 yrs * | Since Inception * | |
---|---|---|---|---|---|---|---|---|---|
Picton Mahoney Income Opportunities Fund F | 0.93% | 2.23% | 4.47% | 6.34% | 9.12% | 2.99% | 4.72% | 4.25% | 5.81% |
Benchmark 1 | 1.50% | 4.74% | 5.77% | 7.31% | 14.26% | 1.29% | 2.82% | 3.94% | 5.71% |
Benchmark 2 | 1.83% | 4.56% | 5.59% | 4.22% | 12.79% | -0.07% | 0.55% | 2.23% | 3.20% |
Series | Picton Mahoney Income Opportunities Fund F | Benchmark | Benchmark |
---|---|---|---|
1 mth | 0.93% | 1.50% | 1.83% |
3 mths | 2.23% | 4.74% | 4.56% |
6 mths | 4.47% | 5.77% | 5.59% |
YTD | 6.34% | 7.31% | 4.22% |
1 yr | 9.12% | 14.26% | 12.79% |
3 yrs * | 2.99% | 1.29% | -0.07% |
5 yrs * | 4.72% | 2.82% | 0.55% |
10 yrs * | 4.25% | 3.94% | 2.23% |
Since Inception * | 5.81% | 5.71% | 3.20% |
† The rate of return shown above is used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the investment fund, or returns on investment in the investment fund.
* refers to average annualized performance.
1 75% ICE BofA Global High Yield Index / 25% ICE BofA Global Corporate Index (TR) (Hedged to CAD)
2 ICE BofA Canada Broad Market Index (TR)
Calendar Returns
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Picton Mahoney Income Opportunities Fund F | 18.56% | -1.54% | 11.72% | 9.06% | 1.40% | -3.07% | 14.75% | 10.11% | -1.12% | 5.56% | 9.64% | 4.09% | -3.34% | 6.39% |
Benchmark 1 | 13.27% | 3.91% | 17.48% | 6.07% | 4.65% | -1.36% | 13.18% | 6.92% | -2.46% | 13.00% | 5.72% | 1.99% | -12.49% | 10.99% |
Benchmark 2 | 6.92% | 10.00% | 3.71% | -1.48% | 9.10% | 3.57% | 1.54% | 2.69% | 1.31% | 6.97% | 8.61% | -2.71% | -11.47% | 6.37% |
Series | Picton Mahoney Income Opportunities Fund F | Benchmark | Benchmark |
---|---|---|---|
2010 | 18.56% | 13.27% | 6.92% |
2011 | -1.54% | 3.91% | 10.00% |
2012 | 11.72% | 17.48% | 3.71% |
2013 | 9.06% | 6.07% | -1.48% |
2014 | 1.40% | 4.65% | 9.10% |
2015 | -3.07% | -1.36% | 3.57% |
2016 | 14.75% | 13.18% | 1.54% |
2017 | 10.11% | 6.92% | 2.69% |
2018 | -1.12% | -2.46% | 1.31% |
2019 | 5.56% | 13.00% | 6.97% |
2020 | 9.64% | 5.72% | 8.61% |
2021 | 4.09% | 1.99% | -2.71% |
2022 | -3.34% | -12.49% | -11.47% |
2023 | 6.39% | 10.99% | 6.37% |
1 75% ICE BofA Global High Yield Index / 25% ICE BofA Global Corporate Index (TR) (Hedged to CAD)
2 ICE BofA Canada Broad Market Index (TR)
Risk Measures
Risk And Return Statistics
Fund
Benchmark
**
Annualized Return
5.81%
5.71%
Annualized Standard Deviation
4.99%
6.53%
Sharpe Ratio
0.88
0.67
Beta
0.52
—
Upside Capture Ratio
70.09%
—
Downside Capture Ratio
38.43%
—
Maximum Drawdown
-14.61%
-18.44%
Peak Value Date of Maximum Drawdown
2015-06-26
2020-02-21
Trough Value Date of Maximum Drawdown
2016-02-12
2020-03-20
**75% ICE BofA Global High Yield Index / 25% ICE BofA Global Corporate Index (TR) (Hedged to CAD)
Risk Measures
Risk And Return Statistics | Fund | Benchmark ** |
---|---|---|
Annualized Return | 5.81% | 5.71% |
Annualized Standard Deviation | 4.99% | 6.53% |
Sharpe Ratio | 0.88 | 0.67 |
Beta | 0.52 | — |
Upside Capture Ratio | 70.09% | — |
Downside Capture Ratio | 38.43% | — |
Maximum Drawdown | -14.61% | -18.44% |
Peak Value Date of Maximum Drawdown | 2015-06-26 | 2020-02-21 |
Trough Value Date of Maximum Drawdown | 2016-02-12 | 2020-03-20 |
**75% ICE BofA Global High Yield Index / 25% ICE BofA Global Corporate Index (TR) (Hedged to CAD)
Portfolio Allocations As at August 31, 2024
Top 10 Long Positions
Name | Weight |
---|---|
Prime Healthcare Services Inc 9.375% 01Sep29 | 2.62% |
Parkland Corp 4.375% 26Mar29 | 2.37% |
Royal Bank of Canada Frn 24Nov80 | 2.27% |
Toronto-Dominion Bank Frn 31Dec49 | 2.10% |
Bank of Nova Scotia Frn 27Jul82 | 1.96% |
Mattr Corp 7.25% 02Apr31 | 1.84% |
ATS Corp 6.5% 21Aug32 | 1.83% |
Secure Energy Services Inc 6.75% 22Mar29 | 1.77% |
Bank of Montreal Frn 26May82 | 1.72% |
Enbridge Inc Frn 19Jan82 | 1.72% |
Exposure Breakout ±±
Name | Weight |
---|---|
Long | 137.09% |
Short | -43.30% |
Gross | 180.39% |
Net | 93.80% |
±± Exposure Breakout categories are shown as market values, except where indicated. Notional represents the total underlying notional exposure of the derivatives positions.
Fundamental Metrics
Fund | Benchmark | |
---|---|---|
Weighted Average Modified Duration | 2.30 | 4.00 |
Credit Rating | BB+ | – |
Issuers | 154 | 22133 |
Yield To Maturity | 7.31% | 6.45% |
Fees
Series | Management Fee | Fund codes |
---|---|---|
Class A | 2.00% | PIC 500 |
Class F | 1.00% | PIC 501 |
Portfolio Management
Portfolio Manager, Co-Head Fixed Income
Portfolio Manager, Co-Head Fixed Income