Overview
-
Inception DateJanuary 31, 2015
-
Fund Size$349.54MM
-
Management Fee2.00%
-
Performance Fee17.50%
-
Hurdle Rate5.00%
-
High Water MarkYes
-
DistributionsMonthly
-
Fund StrategyLong Short Credit
-
Fund FrameworkHedge Fund (Offering Memorandum)
Risk: Low
Investment Objective
Why Invest
With a solution that aims to provide income and capital gains with low correlation to other income assets.
Benefit From Proven Managers
Experienced running Authentic Hedge® strategies for over a decade.
Mitigate Income Investing Risks
With a fund designed with a tool kit to hedge the risks with income investing.
Performance As at September 30, 2024
Growth of $10,000
Compound Returns †
1 mth | 3 mths | 6 mths | YTD | 1 yr | 3 yrs * | 5 yrs * | 10 yrs * | Since Inception * | |
---|---|---|---|---|---|---|---|---|---|
Picton Mahoney Income Opportunities Fund UA | 0.95% | 2.26% | 4.37% | 6.09% | 8.79% | 2.31% | 3.97% | — | 4.08% |
Benchmark 1 | 1.58% | 5.01% | 6.24% | 7.91% | 15.30% | 1.97% | 3.53% | — | 4.65% |
Benchmark 2 | 1.91% | 4.81% | 6.05% | 4.84% | 13.80% | 0.47% | 0.95% | — | 1.87% |
Series | Picton Mahoney Income Opportunities Fund UA | Benchmark | Benchmark |
---|---|---|---|
1 mth | 0.95% | 1.58% | 1.91% |
3 mths | 2.26% | 5.01% | 4.81% |
6 mths | 4.37% | 6.24% | 6.05% |
YTD | 6.09% | 7.91% | 4.84% |
1 yr | 8.79% | 15.30% | 13.80% |
3 yrs * | 2.31% | 1.97% | 0.47% |
5 yrs * | 3.97% | 3.53% | 0.95% |
10 yrs * | — | — | — |
Since Inception * | 4.08% | 4.65% | 1.87% |
† The rate of return shown above is used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the investment fund, or returns on investment in the investment fund.
* refers to average annualized performance.
1 75% ICE BofA Global High Yield Index / 25% ICE BofA Global Corporate Index (TR)
2 ICE BofA Canada Broad Market Index (TR) (Hedged to USD)
Calendar Returns
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Picton Mahoney Income Opportunities Fund UA | 13.61% | 9.34% | -1.67% | 5.09% | 8.92% | 3.00% | -4.27% | 5.83% |
Benchmark 1 | 13.64% | 7.43% | -1.62% | 14.05% | 7.06% | 2.09% | -12.03% | 11.94% |
Benchmark 2 | 1.72% | 2.91% | 1.93% | 7.72% | 8.94% | -2.71% | -11.29% | 7.22% |
Series | Picton Mahoney Income Opportunities Fund UA | Benchmark | Benchmark |
---|---|---|---|
2016 | 13.61% | 13.64% | 1.72% |
2017 | 9.34% | 7.43% | 2.91% |
2018 | -1.67% | -1.62% | 1.93% |
2019 | 5.09% | 14.05% | 7.72% |
2020 | 8.92% | 7.06% | 8.94% |
2021 | 3.00% | 2.09% | -2.71% |
2022 | -4.27% | -12.03% | -11.29% |
2023 | 5.83% | 11.94% | 7.22% |
1 75% ICE BofA Global High Yield Index / 25% ICE BofA Global Corporate Index (TR)
2 ICE BofA Canada Broad Market Index (TR) (Hedged to USD)
Risk Measures
Risk And Return Statistics
Fund
Benchmark
**
Annualized Return
4.08%
4.65%
Annualized Standard Deviation
5.03%
6.91%
Sharpe Ratio
0.48
0.45
Beta
0.50
—
Upside Capture Ratio
60.32%
—
Downside Capture Ratio
38.87%
—
Maximum Drawdown
-15.36%
-17.23%
Peak Value Date of Maximum Drawdown
2015-06-05
2021-09-10
Trough Value Date of Maximum Drawdown
2016-02-12
2022-10-21
**30% S&P/TSX COMPOSITE INDEX (TR), 40% ICE BofA CANADA BROAD MARKET INDEX (TR), AND 30% MSCI WORLD INDEX (NET RETURNS) (in CAD )
Risk Measures
Risk And Return Statistics | Fund | Benchmark ** |
---|---|---|
Annualized Return | 4.08% | 4.65% |
Annualized Standard Deviation | 5.03% | 6.91% |
Sharpe Ratio | 0.48 | 0.45 |
Beta | 0.50 | — |
Upside Capture Ratio | 60.32% | — |
Downside Capture Ratio | 38.87% | — |
Maximum Drawdown | -15.36% | -17.23% |
Peak Value Date of Maximum Drawdown | 2015-06-05 | 2021-09-10 |
Trough Value Date of Maximum Drawdown | 2016-02-12 | 2022-10-21 |
**30% S&P/TSX COMPOSITE INDEX (TR), 40% ICE BofA CANADA BROAD MARKET INDEX (TR), AND 30% MSCI WORLD INDEX (NET RETURNS) (in CAD )
Portfolio Allocations As at September 30, 2024
Top 10 Long Positions
Name | Weight |
---|---|
Prime Healthcare Services Inc 9.375% 01Sep29 | 2.68% |
Chemtrade Logistics Inc 6.375% 28Aug29 | 2.57% |
Parkland Corp 4.375% 26Mar29 | 2.40% |
ATS Corp 6.5% 21Aug32 | 2.29% |
Royal Bank of Canada Frn 24Nov80 | 2.28% |
Toronto-Dominion Bank Frn 31Dec49 | 2.13% |
Bank of Nova Scotia Frn 27Jul82 | 1.99% |
Mattr Corp 7.25% 02Apr31 | 1.84% |
Secure Energy Services Inc 6.75% 22Mar29 | 1.76% |
Enbridge Inc Frn 19Jan82 | 1.74% |
Exposure Breakout ±±
Name | Weight |
---|---|
Long | 139.16% |
Short | -43.91% |
Gross | 183.07% |
Net | 95.25% |
±± Exposure Breakout categories are shown as market values, except where indicated. Notional represents the total underlying notional exposure of the derivatives positions.
Fundamental Metrics
Fund | Benchmark | |
---|---|---|
Weighted Average Modified Duration | 2.30 | 4.05 |
Credit Rating | BB+ | – |
Issuers | 166 | 22071 |
Yield To Maturity | 7.45% | 7.00% |
Fees
Series | Management Fee | Fund codes |
---|---|---|
Class UA | 2.00% | PIC 507 |
Class UF | 1.00% | PIC 508 |