Overview
-
Inception DateDecember 30, 2005
-
Fund Size$268.36MM
-
Management Fee2.00%
-
Performance Fee17.50% ^
-
Hurdle Rate2.00%
-
High Water MarkYes
-
Fund StrategyLong Short Equity
-
Fund FrameworkHedge Fund (Offering Memorandum)
Risk: Low to Medium
^ of performance above a 2% hurdle rate with a perpetual high water mark
Investment Objective
Why Invest
Invest in a Fund designed to increase gross exposure to generate alpha while reducing net market exposure to decrease broad market risk.
Add Hedging Tools
Aimed to dampen volatility and seek to mitigate downside risk associated with investing in equities.
Benefit From Proven Managers
With an active approach to managing Authentic Hedge® strategies for over a decade.
Performance As at November 30, 2024
Growth of $10,000
Compound Returns †
1 mth | 3 mths | 6 mths | YTD | 1 yr | 3 yrs * | 5 yrs * | 10 yrs * | Since Inception * | |
---|---|---|---|---|---|---|---|---|---|
Picton Mahoney Long Short Equity Fund A | 5.08% | 7.97% | 12.78% | 24.16% | 25.30% | 9.82% | 12.96% | 8.57% | 9.47% |
Benchmark 1 | 6.37% | 10.66% | 16.91% | 25.77% | 30.69% | 10.90% | 11.92% | 8.96% | 7.56% |
Benchmark 2 | 6.45% | 11.09% | 18.07% | 35.87% | 37.97% | 14.76% | 16.97% | 15.64% | 11.93% |
Series | Picton Mahoney Long Short Equity Fund A | Benchmark | Benchmark |
---|---|---|---|
1 mth | 5.08% | 6.37% | 6.45% |
3 mths | 7.97% | 10.66% | 11.09% |
6 mths | 12.78% | 16.91% | 18.07% |
YTD | 24.16% | 25.77% | 35.87% |
1 yr | 25.30% | 30.69% | 37.97% |
3 yrs * | 9.82% | 10.90% | 14.76% |
5 yrs * | 12.96% | 11.92% | 16.97% |
10 yrs * | 8.57% | 8.96% | 15.64% |
Since Inception * | 9.47% | 7.56% | 11.93% |
† The rate of return shown above is used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the investment fund, or returns on investment in the investment fund.
* refers to average annualized performance.
1 S&P/TSX Composite TR Index
2 S&P 500 Index
Calendar Returns
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Picton Mahoney Long Short Equity Fund A | 39.62% | 20.35% | -19.17% | 31.89% | 15.98% | -6.03% | 6.00% | 14.18% | 2.89% | -1.83% | 6.31% | 7.19% | -4.72% | 16.20% | 24.24% | 14.72% | -2.71% | 6.87% |
Benchmark 1 | 17.26% | 9.83% | -33.00% | 35.05% | 17.61% | -8.71% | 7.19% | 12.99% | 10.55% | -8.32% | 21.08% | 9.10% | -8.89% | 22.88% | 5.60% | 25.09% | -5.84% | 11.75% |
Benchmark 2 | 15.68% | -10.54% | -21.69% | 7.94% | 9.25% | 4.37% | 13.74% | 41.10% | 23.93% | 21.47% | 8.39% | 13.75% | 4.04% | 24.98% | 16.31% | 27.83% | -12.42% | 23.23% |
Series | Picton Mahoney Long Short Equity Fund A | Benchmark | Benchmark |
---|---|---|---|
2006 | 39.62% | 17.26% | 15.68% |
2007 | 20.35% | 9.83% | -10.54% |
2008 | -19.17% | -33.00% | -21.69% |
2009 | 31.89% | 35.05% | 7.94% |
2010 | 15.98% | 17.61% | 9.25% |
2011 | -6.03% | -8.71% | 4.37% |
2012 | 6.00% | 7.19% | 13.74% |
2013 | 14.18% | 12.99% | 41.10% |
2014 | 2.89% | 10.55% | 23.93% |
2015 | -1.83% | -8.32% | 21.47% |
2016 | 6.31% | 21.08% | 8.39% |
2017 | 7.19% | 9.10% | 13.75% |
2018 | -4.72% | -8.89% | 4.04% |
2019 | 16.20% | 22.88% | 24.98% |
2020 | 24.24% | 5.60% | 16.31% |
2021 | 14.72% | 25.09% | 27.83% |
2022 | -2.71% | -5.84% | -12.42% |
2023 | 6.87% | 11.75% | 23.23% |
1 S&P/TSX Composite TR Index
2 S&P 500 Index
Risk Measures
Risk And Return Statistics
Fund
Benchmark
**
Annualized Return
9.47%
7.56%
Annualized Standard Deviation
9.53%
13.43%
Sharpe Ratio
0.81
0.48
Beta
0.58
—
Upside Capture Ratio
69.84%
—
Downside Capture Ratio
41.75%
—
Maximum Drawdown
-29.54%
-47.94%
Peak Value Date of Maximum Drawdown
2008-06-13
2008-06-06
Trough Value Date of Maximum Drawdown
2008-10-10
2009-03-06
**S&P/TSX Composite TR Index
Risk Measures
Risk And Return Statistics | Fund | Benchmark ** |
---|---|---|
Annualized Return | 9.47% | 7.56% |
Annualized Standard Deviation | 9.53% | 13.43% |
Sharpe Ratio | 0.81 | 0.48 |
Beta | 0.58 | — |
Upside Capture Ratio | 69.84% | — |
Downside Capture Ratio | 41.75% | — |
Maximum Drawdown | -29.54% | -47.94% |
Peak Value Date of Maximum Drawdown | 2008-06-13 | 2008-06-06 |
Trough Value Date of Maximum Drawdown | 2008-10-10 | 2009-03-06 |
**S&P/TSX Composite TR Index
Portfolio Allocations As at November 30, 2024
Top 10 Long Positions
Name | Weight |
---|---|
Royal Bank of Canada | 4.03% |
Canadian Pacific Kansas City Limited | 3.90% |
Shopify Inc. Cl A | 3.29% |
Toronto-Dominion Bank Com New | 3.18% |
Waste Connections Inc. | 2.96% |
Enbridge Inc. | 2.34% |
Suncor Energy Inc. | 2.28% |
Constellation Software Inc. | 2.15% |
Canadian Natural Resources Ltd. | 2.11% |
Bank of Nova Scotia (The) | 2.07% |
Exposure Breakout ±±
Name | Weight |
---|---|
Long | 170.83% |
Short | -100.01% |
Gross | 270.83% |
Net | 70.82% |
±± Exposure Breakout categories are shown as market values, except where indicated. Notional represents the total underlying notional exposure of the derivatives positions.
Fees
Series | Management Fee | Fund codes |
---|---|---|
Class A | 2.00% | PIC 200 |
Class F | 1.00% | PIC 201 |
Portfolio Management
President, CEO and Portfolio Manager, Canadian Equities
Portfolio Manager, Canadian Equities
Portfolio Manager, U.S. Equities
Portfolio Manager, International Equities