Overview
Daily NAV
$11.81
0.08% $0.01
December 20, 2024
-
Inception DateMay 3, 2022
-
Fund Size$649.59MM
-
Management Fee0.95%
-
Performance Fee20.00% ^
-
Hurdle Rate2.00%
-
High Water MarkYes
-
Fund StrategyMulti-Asset Strategy
-
Fund FrameworkAlternative Mutual Fund (Simplified Prospectus)
Risk: Low to Medium
Low
Low to Medium
Medium
Medium to High
High
^ of performance above a 2% hurdle rate with a perpetual high water mark
Investment Objective
The strategy is expected to combine the firm’s best ideas by deploying the investment expertise of the equity, fixed income, arbitrage and quantitative teams. The low correlation among these components to equity markets will aim to enhance risk-adjusted returns.
Why Invest
Access Diverse Alternative Investment Strategies
The Fund will seek to deliver exposure to a variety of Fortified Alternative fund strategies that have historically been uncorrelated to traditional equity and fixed-income investments.
Benefit From Proven Managers
With experience running Authentic Hedge® strategies for over a decade.
Mitigate Risk and Manage Liquidity
That aim to source its alpha from factors that do not compound portfolio risks (such as equity and interest rate risks). The Fund will also allow for ample liquidity.
The Fund will seek to deliver exposure to a variety of Fortified Alternative fund strategies that have historically been uncorrelated to traditional equity and fixed-income investments.
Benefit From Proven Managers
With experience running Authentic Hedge® strategies for over a decade.
Mitigate Risk and Manage Liquidity
That aim to source its alpha from factors that do not compound portfolio risks (such as equity and interest rate risks). The Fund will also allow for ample liquidity.
Performance As at November 30, 2024
Growth of $10,000
Investment value:
$12,113.56
at
November 29, 2024
Compound Returns †
1 mth | 3 mths | 6 mths | YTD | 1 yr | 3 yrs * | 5 yrs * | 10 yrs * | Since Inception * | |
---|---|---|---|---|---|---|---|---|---|
Picton Mahoney Fortified Alpha Alternative Fund F | 0.90% | 3.10% | 5.95% | 12.36% | 12.79% | — | — | — | 7.73% |
Benchmark 1 | 6.37% | 10.66% | 16.91% | 25.77% | 30.69% | — | — | — | 11.77% |
Benchmark 2 | 0.30% | 1.02% | 2.21% | 4.38% | 4.80% | — | — | — | 4.17% |
Benchmark 3 | 1.50% | 2.25% | 6.22% | 4.65% | 8.21% | — | — | — | 4.21% |
Series | Picton Mahoney Fortified Alpha Alternative Fund F | Benchmark | Benchmark | Benchmark |
---|---|---|---|---|
1 mth | 0.90% | 6.37% | 0.30% | 1.50% |
3 mths | 3.10% | 10.66% | 1.02% | 2.25% |
6 mths | 5.95% | 16.91% | 2.21% | 6.22% |
YTD | 12.36% | 25.77% | 4.38% | 4.65% |
1 yr | 12.79% | 30.69% | 4.80% | 8.21% |
3 yrs * | — | — | — | — |
5 yrs * | — | — | — | — |
10 yrs * | — | — | — | — |
Since Inception * | 7.73% | 11.77% | 4.17% | 4.21% |
† The rate of return shown above is used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the investment fund, or returns on investment in the investment fund.
* refers to average annualized performance.
1 S&P/TSX Composite TR Index
2 FTSE Canada 30 Day TBill Index (TR)
3 ICE BofA Canada Broad Market Index (TR)
Calendar Returns
2023 | |
---|---|
Picton Mahoney Fortified Alpha Alternative Fund F | 5.30% |
Benchmark 1 | 11.75% |
Benchmark 2 | 4.77% |
Benchmark 3 | 6.37% |
Series | Picton Mahoney Fortified Alpha Alternative Fund F | Benchmark | Benchmark | Benchmark |
---|---|---|---|---|
2023 | 5.30% | 11.75% | 4.77% | 6.37% |
1 S&P/TSX Composite TR Index
2 FTSE Canada 30 Day TBill Index (TR)
3 ICE BofA Canada Broad Market Index (TR)
Risk Measures
Risk And Return Statistics
Fund
Benchmark
Annualized Return
7.73%
11.77%
Annualized Standard Deviation
2.17%
14.34%
Sharpe Ratio
1.88
0.60
Beta
0.06
—
Upside Capture Ratio
23.04%
—
Downside Capture Ratio
-11.87%
—
Maximum Drawdown
-2.07%
-12.49%
Peak Value Date of Maximum Drawdown
2022-05-06
2022-06-02
Trough Value Date of Maximum Drawdown
2022-06-23
2022-07-14
Risk Measures
Risk And Return Statistics | Fund | Benchmark |
---|---|---|
Annualized Return | 7.73% | 11.77% |
Annualized Standard Deviation | 2.17% | 14.34% |
Sharpe Ratio | 1.88 | 0.60 |
Beta | 0.06 | — |
Upside Capture Ratio | 23.04% | — |
Downside Capture Ratio | -11.87% | — |
Maximum Drawdown | -2.07% | -12.49% |
Peak Value Date of Maximum Drawdown | 2022-05-06 | 2022-06-02 |
Trough Value Date of Maximum Drawdown | 2022-06-23 | 2022-07-14 |
Portfolio Allocations As at November 30, 2024
Dollar Allocation
Colours | Name | Weight |
---|---|---|
Market Neutral Strategy | 44.59% | |
Arbitrage Strategy | 30.45% | |
Long Short Credit Strategy | 48.79% | |
Momentum | 6.30% | |
Value | 3.15% | |
Quality | 3.15% | |
Discretionary Market Hedges | 0.20% |
Risk Allocation
Colours | Name | Weight |
---|---|---|
Market Neutral Strategy | 1.50% | |
Arbitrage Strategy | 0.74% | |
Long Short Credit Strategy | 1.66% | |
Momentum | 0.28% | |
Value | 0.14% | |
Quality | 0.14% | |
Discretionary Market Hedges | 0.14% |
Fees
Series | Management Fee | Fund codes |
---|---|---|
Class A | 1.95% | PIC 3350 |
ETF | 0.95% | PFAA |
Class F | 0.95% | PIC 3351 |
Class FT | 0.95% | PIC 3353 |
Portfolio Management
Neil Simons
Portfolio Manager, Multi-Asset Strategies
Dashmeet Singh, CFA
Portfolio Manager & Director, Quantitative Research/Risk