Overview
-
Inception DateOctober 29, 2015
-
Fund Size$111.25MM
-
Management Fee0.90%
-
Performance Fee20.00% ^
-
DistributionsMonthly; targeting a rate of 5% per annum
-
Fund StrategyLong Short Equity
-
Fund FrameworkMutual Fund
Risk: Low to Medium
^ of performance above the benchmark
Investment Objective
Why Invest
Through the growth potential of an actively managed portfolio of global equities.
Benefit From Proven Managers
With experience running Authentic Hedge® strategies for over a decade.
Diversify Your Portfolio
With a core equity holding designed to help grow your wealth while reducing downside risk.
Performance As at September 30, 2024
Growth of $10,000
Compound Returns †
1 mth | 3 mths | 6 mths | YTD | 1 yr | 3 yrs * | 5 yrs * | 10 yrs * | Since Inception * | |
---|---|---|---|---|---|---|---|---|---|
Picton Mahoney Fortified Equity Fund FT | 1.79% | 3.90% | 7.98% | 21.19% | 28.76% | 10.05% | 13.48% | — | 9.98% |
Benchmark 1 | 1.81% | 5.45% | 7.61% | 15.89% | 23.61% | 9.11% | 10.33% | — | 8.74% |
Series | Picton Mahoney Fortified Equity Fund FT | Benchmark |
---|---|---|
1 mth | 1.79% | 1.81% |
3 mths | 3.90% | 5.45% |
6 mths | 7.98% | 7.61% |
YTD | 21.19% | 15.89% |
1 yr | 28.76% | 23.61% |
3 yrs * | 10.05% | 9.11% |
5 yrs * | 13.48% | 10.33% |
10 yrs * | — | — |
Since Inception * | 9.98% | 8.74% |
† The rate of return shown above is used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the investment fund, or returns on investment in the investment fund.
* refers to average annualized performance.
1 25% S&P/TSX Composite Index (TR), 50% MSCI World Index (Net Returns) (in CAD ‡), 25% FTSE Canada 30 Day TBill Index (TR)
Calendar Returns
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Picton Mahoney Fortified Equity Fund FT | 4.26% | 9.48% | -4.04% | 17.50% | 20.38% | 19.79% | -10.40% | 15.09% |
Benchmark 1 | 7.63% | 9.40% | -2.17% | 16.70% | 9.44% | 16.38% | -7.10% | 14.52% |
Series | Picton Mahoney Fortified Equity Fund FT | Benchmark |
---|---|---|
2016 | 4.26% | 7.63% |
2017 | 9.48% | 9.40% |
2018 | -4.04% | -2.17% |
2019 | 17.50% | 16.70% |
2020 | 20.38% | 9.44% |
2021 | 19.79% | 16.38% |
2022 | -10.40% | -7.10% |
2023 | 15.09% | 14.52% |
1 25% S&P/TSX Composite Index (TR), 50% MSCI World Index (Net Returns) (in CAD ‡), 25% FTSE Canada 30 Day TBill Index (TR)
Risk Measures
Risk And Return Statistics
Fund
Benchmark
**
Annualized Return
9.98%
8.74%
Annualized Standard Deviation
10.20%
8.74%
Sharpe Ratio
0.81
0.81
Beta
1.10
—
Upside Capture Ratio
109.62%
—
Downside Capture Ratio
105.52%
—
Maximum Drawdown
-25.37%
-23.83%
Peak Value Date of Maximum Drawdown
2020-02-14
2020-02-19
Trough Value Date of Maximum Drawdown
2020-03-23
2020-03-23
**25% S&P/TSX Composite Index (TR), 50% MSCI World Index (Net Returns) (in CAD ), 25% FTSE Canada 30 Day TBill Index (TR)
Risk Measures
Risk And Return Statistics | Fund | Benchmark ** |
---|---|---|
Annualized Return | 9.98% | 8.74% |
Annualized Standard Deviation | 10.20% | 8.74% |
Sharpe Ratio | 0.81 | 0.81 |
Beta | 1.10 | — |
Upside Capture Ratio | 109.62% | — |
Downside Capture Ratio | 105.52% | — |
Maximum Drawdown | -25.37% | -23.83% |
Peak Value Date of Maximum Drawdown | 2020-02-14 | 2020-02-19 |
Trough Value Date of Maximum Drawdown | 2020-03-23 | 2020-03-23 |
**25% S&P/TSX Composite Index (TR), 50% MSCI World Index (Net Returns) (in CAD ), 25% FTSE Canada 30 Day TBill Index (TR)
Portfolio Allocations As at August 31, 2024
Top 10 Long Positions
Name | Weight |
---|---|
Apple Inc. | 4.69% |
Microsoft Corp. | 3.97% |
NVIDIA Corp. | 3.93% |
Eli Lilly & Co. | 2.94% |
Amazon.com Inc. | 2.61% |
Alphabet Inc. Cl A | 1.96% |
Progressive Corp. | 1.74% |
Meta Platforms Inc. Cl A | 1.69% |
Mastercard Inc. Cl A | 1.58% |
UnitedHealth Group Inc. | 1.32% |
Exposure Breakout ±±
Name | Weight |
---|---|
Long | 93.33% |
Short | -3.37% |
Gross | 96.70% |
Net | 89.96% |
±± Exposure Breakout categories are shown as market values, except where indicated. Notional represents the total underlying notional exposure of the derivatives positions.
Fees
Series | Management Fee | Fund codes |
---|---|---|
Class A | 1.90% | PIC 8400 |
Class F | 0.90% | PIC 8401 |
Class FT | 0.90% | PIC 8403 |
Class T | 1.90% | PIC 8402 |
Portfolio Management
President, CEO and Portfolio Manager, Canadian Equities
Portfolio Manager, Canadian Equities
Portfolio Manager, U.S. Equities
Portfolio Manager, International Equities