Overview
-
Inception DateOctober 29, 2015
-
Fund Size$122.81MM
-
Management Fee1.90%
-
Performance Fee20.00% ^
-
DistributionsMonthly; targeting a rate of 5% per annum
-
Fund StrategyLong Short Equity
-
Fund FrameworkMutual Fund
Risk: Low to Medium
^ of performance above the benchmark
Investment Objective
Why Invest
Through the growth potential of an actively managed portfolio of global equities.
Benefit From Proven Managers
With experience running Authentic Hedge® strategies for over a decade.
Diversify Your Portfolio
With a core equity holding designed to help grow your wealth while reducing downside risk.
Performance As at November 30, 2024
Growth of $10,000
Compound Returns †
1 mth | 3 mths | 6 mths | YTD | 1 yr | 3 yrs * | 5 yrs * | 10 yrs * | Since Inception * | |
---|---|---|---|---|---|---|---|---|---|
Picton Mahoney Fortified Equity Fund T | 5.15% | 8.53% | 12.16% | 29.24% | 30.21% | 10.20% | 13.36% | — | 9.68% |
Benchmark 1 | 4.23% | 7.01% | 11.80% | 21.81% | 24.33% | 9.83% | 10.65% | — | 9.17% |
Series | Picton Mahoney Fortified Equity Fund T | Benchmark |
---|---|---|
1 mth | 5.15% | 4.23% |
3 mths | 8.53% | 7.01% |
6 mths | 12.16% | 11.80% |
YTD | 29.24% | 21.81% |
1 yr | 30.21% | 24.33% |
3 yrs * | 10.20% | 9.83% |
5 yrs * | 13.36% | 10.65% |
10 yrs * | — | — |
Since Inception * | 9.68% | 9.17% |
† The rate of return shown above is used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the investment fund, or returns on investment in the investment fund.
* refers to average annualized performance.
1 25% S&P/TSX Composite Index (TR), 50% MSCI World Index (Net Returns) (in CAD ‡), 25% FTSE Canada 30 Day TBill Index (TR)
Calendar Returns
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Picton Mahoney Fortified Equity Fund T | 3.18% | 8.33% | -5.05% | 16.39% | 21.12% | 18.16% | -11.31% | 13.92% |
Benchmark 1 | 7.63% | 9.40% | -2.17% | 16.70% | 9.44% | 16.38% | -7.10% | 14.52% |
Series | Picton Mahoney Fortified Equity Fund T | Benchmark |
---|---|---|
2016 | 3.18% | 7.63% |
2017 | 8.33% | 9.40% |
2018 | -5.05% | -2.17% |
2019 | 16.39% | 16.70% |
2020 | 21.12% | 9.44% |
2021 | 18.16% | 16.38% |
2022 | -11.31% | -7.10% |
2023 | 13.92% | 14.52% |
1 25% S&P/TSX Composite Index (TR), 50% MSCI World Index (Net Returns) (in CAD ‡), 25% FTSE Canada 30 Day TBill Index (TR)
Risk Measures
Risk And Return Statistics
Fund
Benchmark
**
Annualized Return
9.68%
9.17%
Annualized Standard Deviation
10.26%
8.73%
Sharpe Ratio
0.79
0.87
Beta
1.11
—
Upside Capture Ratio
107.13%
—
Downside Capture Ratio
108.99%
—
Maximum Drawdown
-25.45%
-23.83%
Peak Value Date of Maximum Drawdown
2020-02-14
2020-02-19
Trough Value Date of Maximum Drawdown
2020-03-23
2020-03-23
**25% S&P/TSX Composite Index (TR), 50% MSCI World Index (Net Returns) (in CAD ), 25% FTSE Canada 30 Day TBill Index (TR)
Risk Measures
Risk And Return Statistics | Fund | Benchmark ** |
---|---|---|
Annualized Return | 9.68% | 9.17% |
Annualized Standard Deviation | 10.26% | 8.73% |
Sharpe Ratio | 0.79 | 0.87 |
Beta | 1.11 | — |
Upside Capture Ratio | 107.13% | — |
Downside Capture Ratio | 108.99% | — |
Maximum Drawdown | -25.45% | -23.83% |
Peak Value Date of Maximum Drawdown | 2020-02-14 | 2020-02-19 |
Trough Value Date of Maximum Drawdown | 2020-03-23 | 2020-03-23 |
**25% S&P/TSX Composite Index (TR), 50% MSCI World Index (Net Returns) (in CAD ), 25% FTSE Canada 30 Day TBill Index (TR)
Portfolio Allocations As at November 30, 2024
Top 10 Long Positions
Name | Weight |
---|---|
NVIDIA Corp. | 4.53% |
Apple Inc. | 4.17% |
Microsoft Corp. | 4.03% |
Amazon.com Inc. | 2.86% |
Eli Lilly & Co. | 2.04% |
Alphabet Inc. Cl A | 1.96% |
Mastercard Inc. Cl A | 1.62% |
Progressive Corp. | 1.53% |
Meta Platforms Inc. Cl A | 1.33% |
UnitedHealth Group Inc. | 1.28% |
Exposure Breakout ±±
Name | Weight |
---|---|
Long | 94.65% |
Short | -3.14% |
Gross | 97.79% |
Net | 91.51% |
±± Exposure Breakout categories are shown as market values, except where indicated. Notional represents the total underlying notional exposure of the derivatives positions.
Fees
Series | Management Fee | Fund codes |
---|---|---|
Class A | 1.90% | PIC 8400 |
Class F | 0.90% | PIC 8401 |
Class FT | 0.90% | PIC 8403 |
Class T | 1.90% | PIC 8402 |
Portfolio Management
President, CEO and Portfolio Manager, Canadian Equities
Portfolio Manager, Canadian Equities
Portfolio Manager, U.S. Equities
Portfolio Manager, International Equities