Overview
-
Inception DateOctober 29, 2015
-
Fund Size$189.03MM
-
Management Fee0.90%
-
Performance Fee20.00% ^
-
Fund StrategyMulti-Asset Strategy
-
Fund FrameworkMutual Fund
Risk: Low to Medium
^ of performance above the benchmark
Investment Objective
Why Invest
Through a tactically allocated mix of global equities and income securities.
Benefit From Proven Managers
With experience running Authentic Hedge® strategies for over a decade.
Diversify Your Portfolio
With a core portfolio holding designed to grow your wealth while reducing downside risk.
Performance As at October 31, 2024
Growth of $10,000
Compound Returns †
1 mth | 3 mths | 6 mths | YTD | 1 yr | 3 yrs * | 5 yrs * | 10 yrs * | Since Inception * | |
---|---|---|---|---|---|---|---|---|---|
Picton Mahoney Fortified Multi-Asset Fund F | 0.26% | 2.90% | 8.04% | 13.74% | 20.44% | 4.91% | 8.11% | — | 7.42% |
Benchmark 1 | 0.05% | 2.66% | 8.32% | 12.01% | 20.72% | 4.98% | 6.86% | — | 6.71% |
Series | Picton Mahoney Fortified Multi-Asset Fund F | Benchmark |
---|---|---|
1 mth | 0.26% | 0.05% |
3 mths | 2.90% | 2.66% |
6 mths | 8.04% | 8.32% |
YTD | 13.74% | 12.01% |
1 yr | 20.44% | 20.72% |
3 yrs * | 4.91% | 4.98% |
5 yrs * | 8.11% | 6.86% |
10 yrs * | — | — |
Since Inception * | 7.42% | 6.71% |
† The rate of return shown above is used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the investment fund, or returns on investment in the investment fund.
* refers to average annualized performance.
1 15% S&P/TSX Composite Index (TR), 30% MSCI World Index (Net Returns) (in CAD ‡), 10% FTSE Canada 30 Day TBill Index (TR), 25% ICE BofA Global High Yield Index (TR) (Hedged to CAD), 5% ICE BofA Global Corporate Index (TR) (Hedged to CAD), 15% ICE BofA G7 Global Government Index (TR) (Hedged to CAD)
Calendar Returns
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Picton Mahoney Fortified Multi-Asset Fund F | 11.55% | 7.51% | -2.54% | 12.22% | 15.18% | 10.47% | -7.67% | 8.50% |
Benchmark 1 | 9.32% | 8.01% | -1.81% | 14.83% | 8.61% | 10.03% | -9.69% | 12.60% |
Series | Picton Mahoney Fortified Multi-Asset Fund F | Benchmark |
---|---|---|
2016 | 11.55% | 9.32% |
2017 | 7.51% | 8.01% |
2018 | -2.54% | -1.81% |
2019 | 12.22% | 14.83% |
2020 | 15.18% | 8.61% |
2021 | 10.47% | 10.03% |
2022 | -7.67% | -9.69% |
2023 | 8.50% | 12.60% |
1 15% S&P/TSX Composite Index (TR), 30% MSCI World Index (Net Returns) (in CAD ‡), 10% FTSE Canada 30 Day TBill Index (TR), 25% ICE BofA Global High Yield Index (TR) (Hedged to CAD), 5% ICE BofA Global Corporate Index (TR) (Hedged to CAD), 15% ICE BofA G7 Global Government Index (TR) (Hedged to CAD)
Risk Measures
Risk And Return Statistics
Fund
Benchmark
**
Annualized Return
7.42%
6.71%
Annualized Standard Deviation
6.50%
7.24%
Sharpe Ratio
0.88
0.71
Beta
0.85
—
Upside Capture Ratio
92.93%
—
Downside Capture Ratio
77.25%
—
Maximum Drawdown
-18.25%
-20.32%
Peak Value Date of Maximum Drawdown
2020-02-14
2020-02-19
Trough Value Date of Maximum Drawdown
2020-03-23
2020-03-23
**15% S&P/TSX Composite Index (TR), 30% MSCI World Index (Net Returns) (in CAD ‡), 10% FTSE Canada 30 Day TBill Index (TR), 25% ICE BofA Global High Yield Index (TR) (Hedged to CAD), 5% ICE BofA Global Corporate Index (TR) (Hedged to CAD), 15% ICE BofA G7 Global Government Index (TR) (Hedged to CAD)
Risk Measures
Risk And Return Statistics | Fund | Benchmark ** |
---|---|---|
Annualized Return | 7.42% | 6.71% |
Annualized Standard Deviation | 6.50% | 7.24% |
Sharpe Ratio | 0.88 | 0.71 |
Beta | 0.85 | — |
Upside Capture Ratio | 92.93% | — |
Downside Capture Ratio | 77.25% | — |
Maximum Drawdown | -18.25% | -20.32% |
Peak Value Date of Maximum Drawdown | 2020-02-14 | 2020-02-19 |
Trough Value Date of Maximum Drawdown | 2020-03-23 | 2020-03-23 |
**15% S&P/TSX Composite Index (TR), 30% MSCI World Index (Net Returns) (in CAD ‡), 10% FTSE Canada 30 Day TBill Index (TR), 25% ICE BofA Global High Yield Index (TR) (Hedged to CAD), 5% ICE BofA Global Corporate Index (TR) (Hedged to CAD), 15% ICE BofA G7 Global Government Index (TR) (Hedged to CAD)
Portfolio Allocations As at October 31, 2024
Asset Allocation
Colours | Name | Weight |
---|---|---|
Equities | 59.48% | |
Fixed Income | 36.46% | |
Commodities | 6.38% | |
Alpha Strategies | 0.25% | |
Cash Equivalents & Other | -1.62% |
Assets & Strategies
Colours | Name | Weight |
---|---|---|
Picton Mahoney Fortified Equity Fund | 43.15% | |
Picton Mahoney Fortified Long Short Alternative Fund | 3.89% | |
Picton Mahoney Fortified Active Extension Alternative Fund | 0.79% | |
Developed Market Equity | 5.66% | |
Emerging Market Equity | 5.98% | |
Picton Mahoney Fortified Income Fund | 16.25% | |
Government Bonds | 20.21% | |
Precious Metals | 1.43% | |
Picton Mahoney Fortified Inflation Opportunities Alternative Fund | 4.96% | |
Picton Mahoney Fortified Market Neutral Alternative Fund | 0.08% | |
Picton Mahoney Fortified Special Situations Alternative Fund | 0.17% | |
Cash Equivalents & Other | -1.62% |
Fees
Series | Management Fee | Fund codes |
---|---|---|
Class A | 1.90% | PIC 8600 |
Class F | 0.90% | PIC 8601 |
Class FT | 0.90% | PIC 8603 |
Class T | 1.90% | PIC 8602 |
Portfolio Management
Portfolio Manager, Multi-Asset Strategies
Portfolio Manager, Multi-Asset Strategies
President, CEO and Portfolio Manager, Canadian Equities
Portfolio Manager, Canadian Equities
Portfolio Manager, U.S. Equities
Portfolio Manager, International Equities
Portfolio Manager, Co-Head Fixed Income
Portfolio Manager, Co-Head Fixed Income