Overview
-
Inception DateOctober 29, 2015
-
Fund Size$185.09MM
-
Management Fee1.90%
-
Performance Fee20.00% ^
-
DistributionsMonthly; targeting a rate of 5% per annum
-
Fund StrategyMulti-Asset Strategy
-
Fund FrameworkMutual Fund
Risk: Low to Medium
^ of performance above the benchmark
Investment Objective
Why Invest
Through a tactically allocated mix of global equities and income securities.
Benefit From Proven Managers
With experience running Authentic Hedge® strategies for over a decade.
Diversify Your Portfolio
With a core portfolio holding designed to grow your wealth while reducing downside risk.
Performance As at September 30, 2024
Growth of $10,000
Compound Returns †
1 mth | 3 mths | 6 mths | YTD | 1 yr | 3 yrs * | 5 yrs * | 10 yrs * | Since Inception * | |
---|---|---|---|---|---|---|---|---|---|
Picton Mahoney Fortified Multi-Asset Fund T | 1.95% | 4.30% | 6.22% | 12.52% | 17.77% | 4.39% | 7.36% | — | 6.58% |
Benchmark 1 | 1.68% | 5.25% | 6.72% | 11.95% | 19.41% | 5.50% | 6.97% | — | 6.77% |
Series | Picton Mahoney Fortified Multi-Asset Fund T | Benchmark |
---|---|---|
1 mth | 1.95% | 1.68% |
3 mths | 4.30% | 5.25% |
6 mths | 6.22% | 6.72% |
YTD | 12.52% | 11.95% |
1 yr | 17.77% | 19.41% |
3 yrs * | 4.39% | 5.50% |
5 yrs * | 7.36% | 6.97% |
10 yrs * | — | — |
Since Inception * | 6.58% | 6.77% |
† The rate of return shown above is used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the investment fund, or returns on investment in the investment fund.
* refers to average annualized performance.
1 15% S&P/TSX Composite Index (TR), 30% MSCI World Index (Net Returns) (in CAD ‡), 10% FTSE Canada 30 Day TBill Index (TR), 25% ICE BofA Global High Yield Index (TR) (Hedged to CAD), 5% ICE BofA Global Corporate Index (TR) (Hedged to CAD), 15% ICE BofA G7 Global Government Index (TR) (Hedged to CAD)
Calendar Returns
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Picton Mahoney Fortified Multi-Asset Fund T | 11.05% | 6.37% | -3.58% | 11.08% | 14.54% | 9.65% | -8.21% | 7.34% |
Benchmark 1 | 9.32% | 8.01% | -1.81% | 14.83% | 8.61% | 10.03% | -9.69% | 12.60% |
Series | Picton Mahoney Fortified Multi-Asset Fund T | Benchmark |
---|---|---|
2016 | 11.05% | 9.32% |
2017 | 6.37% | 8.01% |
2018 | -3.58% | -1.81% |
2019 | 11.08% | 14.83% |
2020 | 14.54% | 8.61% |
2021 | 9.65% | 10.03% |
2022 | -8.21% | -9.69% |
2023 | 7.34% | 12.60% |
1 15% S&P/TSX Composite Index (TR), 30% MSCI World Index (Net Returns) (in CAD ‡), 10% FTSE Canada 30 Day TBill Index (TR), 25% ICE BofA Global High Yield Index (TR) (Hedged to CAD), 5% ICE BofA Global Corporate Index (TR) (Hedged to CAD), 15% ICE BofA G7 Global Government Index (TR) (Hedged to CAD)
Risk Measures
Risk And Return Statistics
Fund
Benchmark
**
Annualized Return
6.58%
6.77%
Annualized Standard Deviation
6.53%
7.27%
Sharpe Ratio
0.76
0.70
Beta
0.85
—
Upside Capture Ratio
87.92%
—
Downside Capture Ratio
80.06%
—
Maximum Drawdown
-18.34%
-20.32%
Peak Value Date of Maximum Drawdown
2020-02-14
2020-02-19
Trough Value Date of Maximum Drawdown
2020-03-23
2020-03-23
**15% S&P/TSX Composite Index (TR), 30% MSCI World Index (Net Returns) (in CAD ‡), 10% FTSE Canada 30 Day TBill Index (TR), 25% ICE BofA Global High Yield Index (TR) (Hedged to CAD), 5% ICE BofA Global Corporate Index (TR) (Hedged to CAD), 15% ICE BofA G7 Global Government Index (TR) (Hedged to CAD)
Risk Measures
Risk And Return Statistics | Fund | Benchmark ** |
---|---|---|
Annualized Return | 6.58% | 6.77% |
Annualized Standard Deviation | 6.53% | 7.27% |
Sharpe Ratio | 0.76 | 0.70 |
Beta | 0.85 | — |
Upside Capture Ratio | 87.92% | — |
Downside Capture Ratio | 80.06% | — |
Maximum Drawdown | -18.34% | -20.32% |
Peak Value Date of Maximum Drawdown | 2020-02-14 | 2020-02-19 |
Trough Value Date of Maximum Drawdown | 2020-03-23 | 2020-03-23 |
**15% S&P/TSX Composite Index (TR), 30% MSCI World Index (Net Returns) (in CAD ‡), 10% FTSE Canada 30 Day TBill Index (TR), 25% ICE BofA Global High Yield Index (TR) (Hedged to CAD), 5% ICE BofA Global Corporate Index (TR) (Hedged to CAD), 15% ICE BofA G7 Global Government Index (TR) (Hedged to CAD)
Portfolio Allocations As at August 31, 2024
Asset Allocation
Colours | Name | Weight |
---|---|---|
Equities | 56.96% | |
Fixed Income | 38.85% | |
Commodities | 4.87% | |
Alpha Strategies | 0.65% | |
Cash Equivalents & Other | -1.15% |
Assets & Strategies
Colours | Name | Weight |
---|---|---|
Picton Mahoney Fortified Equity Fund | 41.84% | |
Picton Mahoney Fortified Long Short Alternative Fund | 3.79% | |
Picton Mahoney Fortified Active Extension Alternative Fund | 0.76% | |
Developed Market Equity | 4.82% | |
Emerging Market Equity | 5.74% | |
Picton Mahoney Fortified Income Fund | 16.78% | |
Government Bonds | 22.07% | |
Precious Metals | 0.56% | |
Picton Mahoney Fortified Inflation Opportunities Alternative Fund | 4.30% | |
Picton Mahoney Fortified Market Neutral Alternative Fund | 0.47% | |
Picton Mahoney Fortified Special Situations Alternative Fund | 0.17% | |
Cash Equivalents & Other | -1.15% |
Fees
Series | Management Fee | Fund codes |
---|---|---|
Class A | 1.90% | PIC 8600 |
Class F | 0.90% | PIC 8601 |
Class FT | 0.90% | PIC 8603 |
Class T | 1.90% | PIC 8602 |
Portfolio Management
Portfolio Manager, Multi-Asset Strategies
Portfolio Manager, Multi-Asset Strategies
President, CEO and Portfolio Manager, Canadian Equities
Portfolio Manager, Canadian Equities
Portfolio Manager, U.S. Equities
Portfolio Manager, International Equities
Portfolio Manager, Co-Head Fixed Income
Portfolio Manager, Co-Head Fixed Income