Overview
-
Inception DateSeptember 27, 2018
-
Fund Size$50.31MM
-
Management Fee0.95%
-
Performance Fee20.00% ^
-
Hurdle Rate2.00%
-
High Water MarkYes
-
Fund StrategyMulti-Asset Strategy
-
Fund FrameworkAlternative Mutual Fund (Simplified Prospectus)
Risk: Low to Medium
^ of performance above a 2% hurdle rate with a perpetual high water mark
Investment Objective
Why Invest
That is engineered to seek returns in a manner differentiated from traditional “balanced” / “diversified” strategies.
Benefit From Proven Managers
With experience running Authentic Hedge® strategies for over a decade.
Add Hedging Tools
That aim to lower their overall risk profile, thus enhancing the quality of returns garnered.
Performance As at September 30, 2024
Growth of $10,000
Compound Returns †
1 mth | 3 mths | 6 mths | YTD | 1 yr | 3 yrs * | 5 yrs * | 10 yrs * | Since Inception * | |
---|---|---|---|---|---|---|---|---|---|
Picton Mahoney Fortified Multi-Strategy Alternative Fund F | 2.45% | 4.62% | 7.05% | 12.42% | 16.50% | 3.57% | 5.43% | — | 5.43% |
Benchmark 1 | 1.29% | 3.69% | 5.27% | 10.80% | 17.06% | 5.34% | 6.90% | — | 6.49% |
Series | Picton Mahoney Fortified Multi-Strategy Alternative Fund F | Benchmark |
---|---|---|
1 mth | 2.45% | 1.29% |
3 mths | 4.62% | 3.69% |
6 mths | 7.05% | 5.27% |
YTD | 12.42% | 10.80% |
1 yr | 16.50% | 17.06% |
3 yrs * | 3.57% | 5.34% |
5 yrs * | 5.43% | 6.90% |
10 yrs * | — | — |
Since Inception * | 5.43% | 6.49% |
† The rate of return shown above is used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the investment fund, or returns on investment in the investment fund.
* refers to average annualized performance.
1 5% FTSE Canada 30 Day T-Bill Index, 40% MSCI World 100% Hedged to CAD Net Total Return Index, 5% LMBA Gold Price, 40% ICE BofA Global Broad Market Index (Hedge to CAD), 10% S&P GSCI Canadian Dollar Hedged Index TR
Calendar Returns
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Picton Mahoney Fortified Multi-Strategy Alternative Fund F | 9.94% | 7.36% | 10.06% | -4.83% | 2.01% |
Benchmark 1 | 16.36% | 6.42% | 12.10% | -8.93% | 11.88% |
Series | Picton Mahoney Fortified Multi-Strategy Alternative Fund F | Benchmark |
---|---|---|
2019 | 9.94% | 16.36% |
2020 | 7.36% | 6.42% |
2021 | 10.06% | 12.10% |
2022 | -4.83% | -8.93% |
2023 | 2.01% | 11.88% |
1 5% FTSE Canada 30 Day T-Bill Index, 40% MSCI World 100% Hedged to CAD Net Total Return Index, 5% LMBA Gold Price, 40% ICE BofA Global Broad Market Index (Hedge to CAD), 10% S&P GSCI Canadian Dollar Hedged Index TR
Risk Measures
Risk And Return Statistics
Fund
Benchmark
**
Annualized Return
5.43%
6.49%
Annualized Standard Deviation
9.47%
9.10%
Sharpe Ratio
0.36
0.49
Beta
0.92
—
Upside Capture Ratio
84.29%
—
Downside Capture Ratio
83.51%
—
Maximum Drawdown
-22.24%
-19.67%
Peak Value Date of Maximum Drawdown
2020-02-21
2020-02-19
Trough Value Date of Maximum Drawdown
2020-03-18
2020-03-23
**5% FTSE Canada 30 Day T-Bill Index, 40% MSCI World 100% Hedged to CAD Net Total Return Index, 5% LMBA Gold Price, 40% ICE BofA Global Broad Market Index (Hedge to CAD), 10% S&P GSCI Canadian Dollar Hedged Index TR
Risk Measures
Risk And Return Statistics | Fund | Benchmark ** |
---|---|---|
Annualized Return | 5.43% | 6.49% |
Annualized Standard Deviation | 9.47% | 9.10% |
Sharpe Ratio | 0.36 | 0.49 |
Beta | 0.92 | — |
Upside Capture Ratio | 84.29% | — |
Downside Capture Ratio | 83.51% | — |
Maximum Drawdown | -22.24% | -19.67% |
Peak Value Date of Maximum Drawdown | 2020-02-21 | 2020-02-19 |
Trough Value Date of Maximum Drawdown | 2020-03-18 | 2020-03-23 |
**5% FTSE Canada 30 Day T-Bill Index, 40% MSCI World 100% Hedged to CAD Net Total Return Index, 5% LMBA Gold Price, 40% ICE BofA Global Broad Market Index (Hedge to CAD), 10% S&P GSCI Canadian Dollar Hedged Index TR
Portfolio Allocations As at August 31, 2024
Dollar Allocation
Colours | Name | Weight |
---|---|---|
Interest Rates | 44.50% | |
High Yield Credit Spreads | 3.70% | |
Investment Grade Credit Spreads | 12.90% | |
Precious Metals | 4.20% | |
Industrial Metals | 9.90% | |
Energy | 8.90% | |
Grains | 1.90% | |
Developed Market Equities | 9.30% | |
Emerging Market Equities | 5.20% | |
Momentum | 11.79% | |
Value | 7.52% | |
Quality | 10.77% | |
Picton Mahoney Fortified Market Neutral Alternative Fund | 32.22% | |
Picton Mahoney Fortified Income Alternative Fund | 0.09% | |
Picton Mahoney Fortified Arbitrage Plus Alternative Fund | 16.41% | |
Picton Mahoney Fortified Special Situation Alternative Fund | 32.02% | |
Discretionary Market Hedges | 2.01% |
Risk Allocation
Colours | Name | Weight |
---|---|---|
Interest Rates | 3.27% | |
High Yield Credit Spreads | 0.21% | |
Investment Grade Credit Spreads | 0.28% | |
Precious Metals | 0.52% | |
Industrial Metals | 2.13% | |
Energy | 3.07% | |
Grains | 0.35% | |
Developed Market Equities | 1.15% | |
Emerging Market Equities | 0.62% | |
Momentum | 0.66% | |
Value | 0.42% | |
Quality | 0.60% | |
Picton Mahoney Fortified Market Neutral Alternative Fund | 1.22% | |
Picton Mahoney Fortified Income Alternative Fund | 0.00% | |
Picton Mahoney Fortified Arbitrage Plus Alternative Fund | 0.40% | |
Picton Mahoney Fortified Special Situation Alternative Fund | 0.90% | |
Discretionary Market Hedges | 1.44% |
Fees
Series | Management Fee | Fund codes |
---|---|---|
ETF | 0.95% | PFMS |
Class A | 1.95% | PIC 3600 |
Class F | 0.95% | PIC 3601 |
Class FT | 0.95% | PIC 3603 |
Portfolio Management
Portfolio Manager, Multi-Asset Strategies
Portfolio Manager, Multi-Asset Strategies
Portfolio Manager & Director, Quantitative Research/Risk