Overview
-
Inception DateJuly 13, 2021
-
Fund Size$32.71MM
-
Management Fee0.95%
-
Performance Fee20.00% ^
-
Hurdle Rate2.00%
-
High Water MarkYes
-
DistributionsMonthly; targeting a rate of 5% per annum
-
Fund StrategyMulti-Asset Strategy
-
Fund FrameworkAlternative Mutual Fund (Simplified Prospectus)
Risk: Low to Medium
^ of performance above a 2% hurdle rate with a perpetual high water mark
Investment Objective
Why Invest
That is engineered to seek returns in a manner differentiated from traditional “balanced” / “diversified” strategies.
Benefit From Proven Managers
With experience running Authentic Hedge® strategies for over a decade.
Add Hedging Tools
That aim to lower their overall risk profile, thus enhancing the quality of returns garnered.
Performance As at October 31, 2024
Growth of $10,000
Compound Returns †
1 mth | 3 mths | 6 mths | YTD | 1 yr | 3 yrs * | 5 yrs * | 10 yrs * | Since Inception * | |
---|---|---|---|---|---|---|---|---|---|
Picton Mahoney Fortified Multi-Strategy Alternative Fund FT | -0.56% | 2.57% | 6.25% | 12.04% | 17.93% | 3.12% | — | — | 3.17% |
Benchmark 1 | -0.79% | 1.67% | 6.25% | 9.92% | 17.91% | 4.12% | — | — | 4.54% |
Series | Picton Mahoney Fortified Multi-Strategy Alternative Fund FT | Benchmark |
---|---|---|
1 mth | -0.56% | -0.79% |
3 mths | 2.57% | 1.67% |
6 mths | 6.25% | 6.25% |
YTD | 12.04% | 9.92% |
1 yr | 17.93% | 17.91% |
3 yrs * | 3.12% | 4.12% |
5 yrs * | — | — |
10 yrs * | — | — |
Since Inception * | 3.17% | 4.54% |
† The rate of return shown above is used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the investment fund, or returns on investment in the investment fund.
* refers to average annualized performance.
1 5% FTSE Canada 30 Day T-Bill Index, 40% MSCI World 100% Hedged to CAD Net Total Return Index, 5% LMBA Gold Price, 40% ICE BofA Global Broad Market Index (Hedge to CAD), 10% S&P GSCI Canadian Dollar Hedged Index TR
Calendar Returns
2022 | 2023 | |
---|---|---|
Picton Mahoney Fortified Multi-Strategy Alternative Fund FT | -4.82% | 2.06% |
Benchmark 1 | -8.93% | 11.88% |
Series | Picton Mahoney Fortified Multi-Strategy Alternative Fund FT | Benchmark |
---|---|---|
2022 | -4.82% | -8.93% |
2023 | 2.06% | 11.88% |
1 5% FTSE Canada 30 Day T-Bill Index, 40% MSCI World 100% Hedged to CAD Net Total Return Index, 5% LMBA Gold Price, 40% ICE BofA Global Broad Market Index (Hedge to CAD), 10% S&P GSCI Canadian Dollar Hedged Index TR
Risk Measures
Risk And Return Statistics
Fund
Benchmark
**
Annualized Return
3.17%
4.54%
Annualized Standard Deviation
8.43%
8.59%
Sharpe Ratio
0.01
0.17
Beta
0.87
—
Upside Capture Ratio
83.92%
—
Downside Capture Ratio
90.20%
—
Maximum Drawdown
-13.61%
-13.10%
Peak Value Date of Maximum Drawdown
2022-03-24
2021-11-09
Trough Value Date of Maximum Drawdown
2022-09-26
2022-09-30
**5% FTSE Canada 30 Day T-Bill Index, 40% MSCI World 100% Hedged to CAD Net Total Return Index, 5% LMBA Gold Price, 40% ICE BofA Global Broad Market Index (Hedge to CAD), 10% S&P GSCI Canadian Dollar Hedged Index TR
Risk Measures
Risk And Return Statistics | Fund | Benchmark ** |
---|---|---|
Annualized Return | 3.17% | 4.54% |
Annualized Standard Deviation | 8.43% | 8.59% |
Sharpe Ratio | 0.01 | 0.17 |
Beta | 0.87 | — |
Upside Capture Ratio | 83.92% | — |
Downside Capture Ratio | 90.20% | — |
Maximum Drawdown | -13.61% | -13.10% |
Peak Value Date of Maximum Drawdown | 2022-03-24 | 2021-11-09 |
Trough Value Date of Maximum Drawdown | 2022-09-26 | 2022-09-30 |
**5% FTSE Canada 30 Day T-Bill Index, 40% MSCI World 100% Hedged to CAD Net Total Return Index, 5% LMBA Gold Price, 40% ICE BofA Global Broad Market Index (Hedge to CAD), 10% S&P GSCI Canadian Dollar Hedged Index TR
Portfolio Allocations As at October 31, 2024
Dollar Allocation
Colours | Name | Weight |
---|---|---|
Interest Rates | 40.70% | |
High Yield Credit Spreads | 8.00% | |
Investment Grade Credit Spreads | 11.60% | |
Precious Metals | 4.50% | |
Industrial Metals | 9.30% | |
Energy | 7.40% | |
Grains | 1.80% | |
Developed Market Equities | 8.70% | |
Emerging Market Equities | 4.70% | |
Momentum | 10.23% | |
Value | 6.69% | |
Quality | 9.85% | |
Picton Mahoney Fortified Market Neutral Alternative Fund | 33.00% | |
Picton Mahoney Fortified Income Alternative Fund | 0.13% | |
Picton Mahoney Fortified Arbitrage Plus Alternative Fund | 11.91% | |
Picton Mahoney Fortified Special Situation Alternative Fund | 31.99% | |
Discretionary Market Hedges | 1.77% |
Risk Allocation
Colours | Name | Weight |
---|---|---|
Interest Rates | 2.99% | |
High Yield Credit Spreads | 0.46% | |
Investment Grade Credit Spreads | 0.25% | |
Precious Metals | 0.55% | |
Industrial Metals | 1.99% | |
Energy | 2.53% | |
Grains | 0.33% | |
Developed Market Equities | 1.06% | |
Emerging Market Equities | 0.56% | |
Momentum | 0.57% | |
Value | 0.37% | |
Quality | 0.55% | |
Picton Mahoney Fortified Market Neutral Alternative Fund | 1.24% | |
Picton Mahoney Fortified Income Alternative Fund | 0.00% | |
Picton Mahoney Fortified Arbitrage Plus Alternative Fund | 0.29% | |
Picton Mahoney Fortified Special Situation Alternative Fund | 0.88% | |
Discretionary Market Hedges | 1.27% |
Fees
Series | Management Fee | Fund codes |
---|---|---|
ETF | 0.95% | PFMS |
Class A | 1.95% | PIC 3600 |
Class F | 0.95% | PIC 3601 |
Class FT | 0.95% | PIC 3603 |
Portfolio Management
Portfolio Manager, Multi-Asset Strategies
Portfolio Manager, Multi-Asset Strategies
Portfolio Manager & Director, Quantitative Research/Risk